Yamaha MT01 Specification is all thing TORQUE
Mar 5th, 2009 | By Premnath Sah | Category: Cars & Bikes, Super Bike, YamahaThere is nothing like the MT-01: a massive engine that produces huge torque for hammer-blow acceleration, a sports chassis that knifes through the turns, a pulsating exhaust note that’s total aural ecstasy and monumental styling that’ll stop the traffic.
[caption id="attachment_2459" align="alignnone" width="350" caption="Yamaha MT01"]
[/caption]
| Model | Yamaha MT01 |
| Bore x Stroke (mm) | 97.0 x 113.0 |
| Cooling System | Air Cooled |
| Displacement (cc) | 1670 |
| Engine Type | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder |
| Front Brake | Dual discs, . 310 mm |
| Front Suspension | Telescopic fork |
| Front Tyre | 120 / 70 ZR17 M/C (58W) |
| Fuel | Petrol |
| Fuel Tank Capacity (lt) | 15 |
| Fuel supply system | Twin-bore, Electronic Fuel Injection |
| Gearbox | Constant mesh, 5-speed |
| Ground Clearance (mm) | 145 |
| Height (mm) | 800 |
| Kerb Weight (kg) | 262 |
| Length (mm) | 2185 |
| Max Power (bhp @ rpm) | 90 @ 4759 |
| Max Torque (Nm @ rpm) | 150.3 @ 3750 |
| Rear Brake | Single disc, . 267 mm |
| Rear Suspension | Swingarm (link suspension) |
| Rear Tyre | 190 / 50 ZR17 M/C (73W) |
| Top Speed (kmph) | 201.2 |
| Wheel Base (mm) | 1525 |
| Width (mm) | 800 |
RSS Feed
Email