Suzuki Hayabusa GXR 1300 R: Specification
Mar 5th, 2009 | By Premnath Sah | Category: Cars & Bikes, Super Bike, Suzuki[caption id="attachment_2448" align="alignnone" width="350" caption="Suzuki Hayabusa GSX 1300 R"]
[/caption]
| Model | Suzuki Hayabusa 1300 |
| Bore x Stroke (mm) | 81.0 x 65.0 |
| Cooling System | Liquid Cooled |
| Displacement (cc) | 1340 |
| Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Front Brake | 6-pot Tokico calipers on 320mm stainless steel discs |
| Front Suspension | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping |
| Front Tyre | 120/70-ZR-17 |
| Fuel | Petrol |
| Fuel Tank Capacity (lt) | 21 |
| Fuel supply system | Fuel Injection |
| Gearbox | 6-speed, constant mesh |
| Ground Clearance (mm) | 120 |
| Height (mm) | 735 |
| Kerb Weight (kg) | 260 |
| Length (mm) | 2190 |
| Max Power (bhp @ rpm) | 197 |
| Max Torque (Nm @ rpm) | 139 |
| Rear Brake | Single hydraulic disc |
| Rear Suspension | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression & rebound damping |
| Rear Tyre | 190/50-ZR-17 |
| Top Speed (kmph) | 354 |
| Wheel Base (mm) | 1480 |
| Width (mm) | 735 |
RSS Feed
Email






