suv
All Mighty Muscular Mahindra Scorpio VLX Automatic 2009 specification
Mar 9th, 2009 | By admin | Category: Cars & Bikes, mahindra, suvVLX Automatic is Top End model with Automatic gears for easy driving in Urban traffic. since it does not have a clutch, micro hybrid technology is not part of the system.
| Model | Mahindra Scorpio VLX Automatic 2009 |
| Body Type | SUV |
| Displacement (cc) | 2179 |
| Engine Type | Top mounted intercooler, Intercooled, mhawk CRDe, 4 stroke, Turbo charged, DI, Common Rail Diesel Engine |
| Front Brake | Disc and caliper type, Twinpot & Tandem Booster (with anti-lock braking system) |
| Front Suspension | 2WD Independent, Coil Spring, Anti Roll Bar 4WD Independent, Torsion bar |
| Front Wheel | 16″, P 235/70 R16, Radial Tubeless |
| Fuel | Diesel |
| Fuel Tank Capacity (lt) | 60 |
| Gearbox | 6 Speed Automatic |
| Ground Clearance (mm) | NA |
| Height (mm) | 1975 |
| Kerb Weight (kg) | 2510 (2WD), 2610 (4WD) |
| Length (mm) | 4430 |
| Max Power (bhp @ rpm) | 120 @ 4000 |
| Max Torque (Nm @ rpm) | 290 @ 1800 - 2800 |
| Rear Brake | Drum Type |
| Rear Suspension | Multilink, Coil Spring |
| Rear Wheel | 16″ P 235/70 R16, Radial Tubeless |
| Seating Capacity | 7 (captain or side facing rear), 8 |
| Steering | 4 Spoke with audio control |
| Turning Radius (m) | 5.6 |
| Wheel Base (mm) | 2680 |
| Width (mm) | 1817 |
All Migthy Muscular Mahindra Scorpio VLX 2009 specification
Mar 9th, 2009 | By admin | Category: Cars & Bikes, mahindra, suvVLX is the Top End model with manual transmission. It comes with Micro Hybrid technology developed by bosch.
| Model | Mahindra Scorpio VLX 2009 |
| Body Type | SUV |
| Displacement (cc) | 2179 |
| Engine Type | Top mounted intercooler, Intercooled, mhawk CRDe, 4 stroke, Turbo charged, DI, Common Rail Diesel Engine |
| Front Brake | Disc and caliper type, Twinpot & Tandem Booster (with anti-lock braking system) |
| Front Suspension | 2WD Independent, Coil Spring, Anti Roll Bar
4WD Independent, Torsion bar |
| Front Wheel | 16″, P 235/70 R16, Radial Tubeless |
| Fuel | Diesel |
| Fuel Tank Capacity (lt) | 60 |
| Gearbox | 5 Speed Manual |
| Ground Clearance (mm) | NA |
| Height (mm) | 1975 |
| Kerb Weight (kg) | 250 (2WD), 2610 (4WD) |
| Length (mm) | 4430 |
| Max Power (bhp @ rpm) | 120 @ 4000 |
| Max Torque (Nm @ rpm) | 290 @ 1800 - 2800 |
| Rear Brake | Drum Type |
| Rear Suspension | Multilink, Coil Spring |
| Rear Wheel | 16″, P 235/70 R16, Radial Tubeless |
| Seating Capacity | 7 (captain or side facing rear), 8 |
| Steering | 4 Spoke, with audio control |
| Turning Radius (m) | 5.6 |
| Wheel Base (mm) | 2680 |
| Width (mm) | 1817 |
All Mighty Muscular Mahindra Scorpio SLE 2009 Specification
Mar 9th, 2009 | By admin | Category: Cars & Bikes, mahindra, suvScorpio LX 2009 is the entry model. It packs lots of oomph due to mHawk engine becoming standard in all models of Scorpio starting 2009 and SLE also comes with ABS as standard.
| Model | Mahindra Scorpio SLE 2009 |
| Body Type | SUV |
| Displacement (cc) | 2179 |
| Engine Type | Top mounted intercooler, Intercooled, mhawk CRDe, 4 stroke, Turbo charged, DI, Common Rail Diesel Engine |
| Front Brake | Disc and caliper type, Twinpot & Tandem Booster (with anti-lock braking system) |
| Front Suspension | 2WD Independent: Coil Spring, Anti Roll Bar, 4WD: Independent, Torsion bar |
| Front Wheel | 16″”, P 235/70 R16, Radial Tubeless |
| Fuel | Diesel |
| Fuel Tank Capacity (lt) | 60 |
| Gearbox | 5 Speed Manual |
| Ground Clearance (mm) | NA |
| Height (mm) | 1975 |
| Kerb Weight (kg) | 2510 (2WD), 2610 (4WD) |
| Length (mm) | 2230 |
| Max Power (bhp @ rpm) | 120 @ 4000 |
| Max Torque (Nm @ rpm) | 290 @ 1800 - 2800 |
| Rear Brake | Drum Type |
| Rear Suspension | Multilink, Coil Spring |
| Rear Wheel | 16″, P 235/70 R16, Radial Tubeless |
| Seating Capacity | 7, 8 |
| Steering | 4 Spoke |
| Turning Radius (m) | 5.6 |
| Wheel Base (mm) | 2680 |
| Width (mm) | 1817 |
All Mighty Muscular Mahindra Scorpio LX 2009 Specification
Mar 9th, 2009 | By admin | Category: Cars & Bikes, mahindra, suvScorpio LX 2009 is the entry model. It packs lots of oomph due to mHawk engine becoming standard in all models of Scorpio from 2009.
| Model | Mahindra Scorpio LX 2009 |
| Body Type | SUV |
| Displacement (cc) | 2179 |
| Engine Type | Top mounted intercooler, Intercooled, mhawk CRDe, 4 stroke, Turbo charged, DI, Common Rail Diesel Engine |
| Front Brake | Disc |
| Front Suspension | 2WD Independent, Coil Spring, Anti Roll Bar
4WD Independent, Torsion bar |
| Front Wheel | 16″ Steel |
| Fuel | Diesel |
| Fuel Tank Capacity (lt) | 60 |
| Gearbox | 5 Speed Manual |
| Ground Clearance (mm) | NA |
| Height (mm) | 1975 |
| Kerb Weight (kg) | 2510 (2WD), 2610 (4WD) |
| Length (mm) | 4420 |
| Max Power (bhp @ rpm) | 120 @ 4000 |
| Max Torque (Nm @ rpm) | 290 @ 1800 - 2800 |
| Rear Brake | Drum |
| Rear Suspension | Multilink, Coil Spring |
| Rear Wheel | 16″ Steel |
| Seating Capacity | 7, 9 |
| Steering | 3 Spoke |
| Turning Radius (m) | 5.6 |
| Wheel Base (mm) | 2680 |
| Width (mm) | 1817 |
Toyota Innova vs Mahindra Xylo : Comparison
Jan 21st, 2009 | By Premnath Sah | Category: Cars & Bikes, Reviews & Comparisons, Toyota, mahindra, muv, suvInnova vs Xylo
- Mahindra Xylo Specification
- Mahindra Xylo Features and Models
- Mahindra Xylo Pricelist
- Mahindra Xylo Images
Innova is the reigning champion in MUV segment in India. Mahindra has jumped in with a challenger Xylo. Lets see how these competes on paper. It is well known that Mahindra had designed and developed Xylo from ground up to beat the Champion Innova. On papers Xylo is better than Innova in most areas. Xylo’s height is more than Innova’s this might be good for getting in and out of the car and for better head room but this will affect the driving dynamics and might increase bodyroll. Xylo might have a engine more powerful than the Innova’s but, its heavier too so the engine’s extra power might not directly translate into more performance in Xylo as it needs to pull extra 240kg.
| Model | Toyota Innova Petrol | Toyota Innova Diesel | Mahindra Xylo Diesel | |
| Seating Capacity | 7 / 8 | 7 / 8 | 7 / 8 | |
| Engine Type | EFI w/ VVT-i | Common Rail | 4 Cylinder, Turbocharged, Diesel (m-Eagle CRDe) | |
| Engine Capacity (cc) | 1998 | 2498 | 2498 | |
| Max Power (ps@rpm) | 136 @ 5600 | 102 @ 3600 | 112 @ 3800 | |
| Max Torque (Nm @ rpm) | 182 @ 4000 | 200 @ 1400-3400 | 235 @ 1800-3000 | |
| Front Suspension | Independent, Coil Spring, Double Wishbone, with Stabilizer | Independent, Coil Spring, Double Wishbone, with Stabilizer | Independent, Coil springs, Double Wishbone type with Anti-roll bar | |
| Rear Suspension | 4-link, Coil Springs | 4-link, Coil Springs | 5-link, Coil springs | |
| Wheels | Alloy(With cap) | Alloy(With cap) | 6.0J X 15 (Steel and Alloy type) | |
| Tyres | 205/65 R15 | 205/65 R15 | 215/75 R15 | |
| Fuel Tank Capacity (lt) | 55 | 55 | 55 | |
| Wheelbase | 2750 mm | 2750 mm | 2760 mm | |
| Width | 1770 mm | 1770 | 1850 mm | |
| Length | 4555 mm | 4555 mm | 4520 mm | |
| Height | 1755 mm | 1755 mm | 1895 mm | |
| Ground Clearance | 176 mm | 176 mm | 186 mm | |
| Turning Radius | 5.4 m | 5.4 m | 5.4 m | |
| Kerb Weght | 1590 kg | 1590 kg | 1830 kg | |
RSS Feed
Email
















