Nikon D80 Vs Nikon D90
Oct 13th, 2008 | By Rosh PR | Category: Hot, Hot Photo, Photography, Review & Comparison, Reviews & Comparisons
| General | ||
|---|---|---|
| Model Name: | Nikon D80 | Nikon D90 |
| Model Number: | D80 | D90 |
| Camera Format: | SLR | SLR |
| Currently Manufactured: | Yes | Yes |
| Retail Price: | $999.95 | $1299.95 |
| Street Price: | $854.47 | $1268.82 |
| Price Update Date: | 2008-10-12 | 2008-10-12 |
| Date Available: | 2006-09-30 | 2008-09-15 |
| Remote Control: | Yes | Yes |
| Remote Control Type: | ML-L3 wireless or MC-DC1 wired | |
| Tripod Mount: | Yes | Yes |
| Tripod Mount Material: | Metal | Metal |
| Operating System: | ||
| Weight: | 585 g 20.5 oz |
713 g
24.9 oz |
| Weight With Batteries? | No | Yes |
| Size: | 132 x 103 x 77 mm
5.2 x 4.1 x 3.0 in |
132 x 103 x 77 mm 5.2 x 4.1 x 3.0 in |
| Warranty in Months: | ||
| Image Capture | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Image Resolution: | 3872×2592, 2896×1944, 1936×1296 | 4288×2848, 3216×2136, 2144×1424 |
| Movie Resolution: | 1280×720, 640×424, 320×216 | |
| Aspect Ratio: | 3:2 | 3:2 |
| Imaging Sensor (Megapixels): | 10.20 | 12.30 |
| Sensor Type: | CCD | CMOS |
| Sensor Size (inches): | Nikon DX | Nikon DX |
| Sensor Filter Type: | RGBG | RGBG |
| Sensor Manufacturer: | ||
| Focal Length Multiplier: | 1.50 | 1.50 |
| Movie Audio: | No | Yes |
| Quality Levels: | 3 | |
| Lens | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Focal Length (35mm equivalent): | 27 – 203 mm | 27 – 158 mm |
| Zoom Ratio: | 7.50x | 5.80x |
| Digital Zoom: | No | No |
| Digital Zoom Values: | n/a | n/a |
| Auto Focus: | Yes | Yes |
| Auto Focus Type: | TTL Phase Detection (Nikon Multi-CAM 1000); 11-point : 1 center cross, 2 horizontal, 8 vertical | 11 point TTL phase detection with 3D focus tracking by Nikon Multi-CAM 1000 |
| Auto Focus Assist Light? | Yes | Yes |
| Auto Focus Min Illum: | 0.0625 | 0.0625 |
| Auto Focus Step: | ||
| Manual Focus: | Yes | Yes |
| Manual Focus Steps: | ||
| Normal Focus Range: | 45 cm to Infinity 18.4 in to Infinity |
45 cm to Infinity
18.4 in to Infinity |
| Macro Focus Range: | ||
| Min Macro Area: | 88 x 59 mm
3.5 x 2.3 in |
107 x 71 mm 4.2 x 2.8 in |
| Min Aperture: | f/38.0 | f/38.0 |
| Max Aperture: | f/3.5 | f/3.5 |
| Aperture Range Description: | f/3.5 – 22 (W), f/5.6 – 38 (T) | f/3.5 -22 (W), f/5.6 -38 (T) |
| Aperture Step Size: | 0.33 | |
| Lens Thread: | 67 mm | 67 mm |
| Lens Thread Type: | ||
| Display | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Optical Viewfinder: | Yes | Yes |
| Optical VF Type: | SLR type; eye-level pentaprism, 95%, 0.94x, 19.5mm eyepoint, -2.0 to +1.0 diopter | SLR type; fixed eye-level pentaprism, 96% coverage, 0.94x mag., 19.5mm eyepoint, -2 to +1 diopter |
| Optical VF Accuracy: | 95% | 96% |
| LCD Viewfinder: | No | Yes |
| LCD VF Accuracy: | n/a | 100% |
| LCD Size (inches): | 2.5 | 3.0 |
| LCD Resolution (pixels): | 230000 | 921600 |
| Max Playback Zoom: | 25x | 27x |
| Exposure | ||
| Model Name: | Nikon D80 | Nikon D90 |
| ISO Settings: | 100, 200, 400, 800, 1600, 3200 | 100, 200, 400, 800, 1600, 3200, 6400 |
| ISO Rating Max: | 3200 | 6400 |
| Number of White Balance Settings: | 8 | 8 |
| White Balance Settings: | Auto, 6 presets with fine-tuning, Manual, color temperature setting (Kelvin), preset white balance; white balance bracketing | Auto, 7 manual modes with fine tuning, color temperature |
| Manual White Balance: | Yes | Yes |
| Longest Shutter Time: | 30 | 30 |
| Shortest Shutter Time: | 1/4000 | 1/4000 |
| Exp Adj Range: | 5.0 EV | 5.0 EV |
| Exp Adj Step Size: | 0.33 EV | 0.33 EV |
| Metering Modes: | 3D color matrix II, center-weighted, spot | 3D Color Matrix Metering II (420-pixel RGB), Center-weighted, Spot |
| Spot Metering: | Yes | Yes |
| Aperture Priority: | Yes | Yes |
| Shutter Priority: | Yes | Yes |
| Full Manual Exposure: | Yes | Yes |
| Self Timer: | 2/5/10/20 | 2 to 20 |
| Flash | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Internal Flash: | Yes | Yes |
| No of Flash Modes: | 7 | |
| Flash Modes: | Auto, Fill flash, Rear-curtain sync, Red-eye reduction, Rear-curtain with slow sync, Slow sync, Slow sync with red-eye reduction | Front-Curtain Sync, Red-Eye Reduction, Red-Eye Reduction with Slow Sync, Slow Sync, and Rear-Curtain Sync; supports Advanced Wireless Lighting system |
| Flash Guide Number (Meters): | 13 | 12 |
| Measured Flash Range, 100 ISO (feet): | 14.0 (W) – 9.0 (T) | |
| Flash Range Description: | Guide number (ISO 100, m/ft.): approx. 13/42 | Lens dependent |
| No of Flash “Pops”: | ||
| Ext Flash: | Yes | Yes |
| Ext Flash Connection: | ISO hot shoe | Hot Shoe |
| Image Storage | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Usable Memory Types: | SD/MMC | SD/MMC |
| Other Memory Types: | ||
| Memory Included (MB): | ||
| Uncompressed Format: | NEF (RAW) | NEF (RAW), 12-bit |
| CCD Raw Format: | Yes | Yes |
| Compressed Format: | JPEG (EXIF 2.21) | JPEG (EXIF 2.21) |
| Movie File Format: | AVI (Motion JPEG) | |
| Connectivity | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Video Out: | Yes | Yes |
| Video Mode Switchable: | Yes | Yes |
| Video Usable as Viewfinder: | No | Yes |
| External Connections: | USB 2.0 High Speed | USB 2.0 High Speed |
| Other Connection: | DC input | HDMI Out, DC In, 10-pin Accessory Port |
| Included Software: | PictureProject CD-ROM | PictureProject CD-ROM |
| OS Compatibility: | Windows, Mac OS | Windows, Mac OS |
| Performance Timing | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Startup Time: | 0.2 seconds | 0.3 seconds |
| Shutdown Time: | 0.1 seconds | 0.4 seconds |
| Play -> Record: | 0.1 seconds | 0.3 seconds |
| Record -> Play (max res): | 1.6 seconds | 0.6 seconds |
| Record -> Play (min res): | ||
| Shutter Lag, Full AF: | 0.250 (W) seconds | 0.208 (W) seconds |
| Shutter Lag, Man. Focus: | 0.083 seconds | 0.067 seconds |
| Shutter Lag, Prefocus: | 0.083 seconds | 0.067 seconds |
| Cycle Time Uncompressed Format: | 0.54 seconds | 0.35 seconds |
| Cycle Time Max Res: | 0.37 seconds | 0.36 seconds |
| Cycle Time Min Res: | 0.37 seconds | 0.50 seconds |
| Buffer Frames, Max Res: | 6 | 20 |
| Continuous Mode Rate (fps): | 3.00 | 4.50 |
| Movie Mode Rate (Frames/Sec): | 24, 24, 24 | |
| Movie Sec @ Max Res: | ||
| Movie Sec @ Min Res: | ||
| Download speed, KB/second: | 2855 | 6327 |
| Power | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Battery Form Factor: | Proprietary EN-EL3e; optional MB-D80 battery grip | Proprietary EN-EL3e, optional MB-D80 battery pack |
| Usable Battery Types: | Li-Ion, Ni-MH, Ni-Mn, Alkaline, Lithium | Lithium Ion rechargeable |
| Batteries Included: | 1 x Proprietary EN-EL3e Lithium Ion rechargeable | 1 x Proprietary EN-EL3e Lithium Ion rechargeable |
| Battery Charger Included: | Yes | Yes |
| More Information | ||
Model Name: |
Nikon D80 |
Nikon D90 |
| Notes & Features: | Live View with Face Detection, Dust Reduction, HDMI Output, Scene Recognition System, Active D-Lighting, Picture Control, Extensive In-camera Editing, GPS support. | |
| Links | ||
| Model Name: | Nikon D80 | Nikon D90 |
| Check Prices: | Check Now! | Check Now! |
| Review URL: | Review | Review |
| Manufacturer URL: | Website | Website |
You might be interested in looking at Nikon d60 vs Canon 1000d
RSS Feed
Email


[...] might be interested in looking at Nikon D80 vs Nikon D90 Share this: These icons link to social bookmarking sites where readers can share and discover new [...]
According to me D80 is better option for people like economy with durability and perfomance than D90.
I bought this dSLR after reading a bunch of positive reviews online and seeing it was a best pick on http://amzn.to/b3XBA6. Overall I’m extremely satisfied with the purchase. As others have mentioned, it’s not perfect, but it’s probably the best available right now in this price range.
This is my first dSLR and I was impressed with how quickly I was able to jump in and start using it. You can get excellent images right out of the box using the Auto or scene modes. I took it to the USC football game last weekend and was able to get great shots using in Action mode. The images were very sharp, noise free, and because of the 12.3MP resolution, I was able to crop them while still having plenty to work with.
The movie mode is very cool, but the limitations (no autofocus, 5 minute limit for HD) are a bit annoying. It’s definitely not a replacement for an HD camcorder, but it’s good enough for general purpose.
The lens is nice because it’s light and compact, but the 18-200mm lens would be a lot more useful. I’ll probably end up either buying that or the 70-300mm lens so I can get close-up shots.
I’d highly recommend this camera to anyone looking for a dSLR in this price range. Even if it’s your first dSLR, you’ll be able to get great shots with it out of the box, and as many users have pointed out, image quality is nearly on par with the more expensive D300. I kept postponing my dSLR purchase because they kept getting better and cheaper, but this one was intriguing enough to make me bite the bullet.
I am a complete amateur with no desire to enter into the professional world. I just want to take great pics of my kids. I LOVE thiscamera!!!!! http://tinyurl.com/2gxv2xt I use the auto setting and the pics are unbelievable. From the moment I picked it up out of the box (literally) it has surpassed all my expectations and I’ve captured some truly amazing shots. My point-and-shoot (canon sd1100 which I still keep in my purse for snapshots) maybe, maybe would have been fast enough to catch the same look on my kids faces, but the depth of field and color from the d90 are just breathtaking.
I’m sure if I learned to use all the settings I could do even more. And eventually I will, because it does seem pretty easy to navigate the menus and the buttons are all pretty clear. For now, I just wanted to move up to a higher image quality from the point-and-shoots, and the entry level DSLRs felt too plasticy and cheap for their price. This does not. It is still plastic, but feels solid, not like I could break it with too tight a grip.
The only real problem I had with it was the shoulder strap was ugly and uncomfortable. I found a really nice replacement strap at a camera store for about $15.
So if you are an amateur just looking for something better than what’s available on the point-and-shoot market, this is a very useable, non-intimidating camera that will suit you needs.