Super Zoom 18x Cameras Compared
Apr 15th, 2008 | By Rosh PR | Category: Gadgets, Photography, Review & Comparison, Reviews & Comparisons, What to BuyWith the new super zoom cameras hitting the market every one is in look out for a comparison chart. We have consolidated few major feature of
Nikon P80
Panasonic DMC-FZ18
Olympus SP-560UZ.
| Features | Nikon P80 | Panasonic DMC-FZ18 | Olympus SP-560UZ |
| Price | $399.95 | $340.00 | $348.88 |
| Effective Pixel | 10.1 | 8.1 | 8.0 |
| Optical Zoom | 18x | 18x | 18x |
| Movie clips | Movie with soundTime lapse movie | • 640 x 480 @ 30 / 10fps • 320 x 240 @ 30 / 10fps • 848 x 480 @ 30 / 10fps | • 640 x 480 @ 30 fps • 320 x 240 @ 15 fps •160 x 120 @ 15 fps |
| LCD | 2.7 inch | 2.5-inch | 2.5″ TFT LCD |
| Image Stabilization | Optical | MEGA O.I.S. | Not Available |
| Storage Media | SD / SDHC | SD / SDHC / MMC | xD-Picture Card |
| Exposure Modes | • Programmed Auto (P) • Shutter-Priority Auto (S) • Aperture-Priority Auto (A) • Manual (M) • Auto • Scene |
• Intelligent AUTO • Program AE • Aperture Priority AE • Shutter Priority AE • Manual • Custom • Portrait mode • Scenery mode• Sports mode• Night portrait mode• Scene• Motion picture |
• Auto • Picture Stabilization (auto High ISO) • Natural Light • Natural Light with Flash • Movie • Program • Aperture Priority • Shutter Priority • Manual• Scene modes |
| Scene Modes | Portrait Night Portrait Sports Landscape Party Beach/Snow Sunset Dusk/Dawn Night LandscapeMuseumFireworks Show | • Food • Party • Candle Light • Sunset • High Sensitivity • Baby1 • Baby2 • Pet • Panning• Starry Sky• Fireworks• Beach• Snow• Aerial photo |
• Portrait • Landscape • Landscape with portrait • Sport • Night • Night with portrait • Indoors • Candle • Self portrait• Available Light• Sunset• Fireworks• Cuisine• Behind glass • Document • Auction • Shoot and select (fast-moving subject) • Shoot and select (constantly moving subject) • Smile shot (Takes a photo when your subject smiles) • Beach • Snow • Under water wide 1 • Under water wide 2 • Under water macro • Quick shutter |
| Flash Sync Modes | • Slow sync • Red-eye reduction • Redeye reduction with slow sync • Flash cancel/ flash off • Auto • Auto with red-eye reduction • Anytime flash | • Auto • Auto / Red-eye reduction • Forced On • Forced On / Red-eye Reduction • Slow Sync / Red-eye reduction • Forced Off | • Built-in pop-up • Slow Sync Front and Rear Red eye reduction • Optional off-board flash remote control |
| Metering | Not stated | • Intelligent Multiple • Center-weighted • Spot | • ‘ESP’ metering • Center weighted • Spot |
| Shutter speed | Not stated | 1-1/2000 sec | 15-1/2000 sec |
| Aperture | F/2.8 (wide) / F/4.5 (tele) - ??? | F2.8 - 8 (wide) F4.8 - 8 (tele) | • F2.8-F8 (wide) • F4.5-F8 (tele) |
| Sensitivity | • ISO 64, 100, 200, 400, 800, 1600, 2000, 3200*2, 6400*2 • Auto (auto gain ISO 64-800) | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1250 • ISO 1600 • High Sensitivity mode Auto (ISO 1600 - 6400) | • Auto (Up to ISO 400) • High Auto (Up to ISO 800) • ISO 64 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200• ISO 6400 (3.1 MP) |
| White Balance | • Auto • Daylight • Cloudy • Fluorescent • Incandescent • Flash • White Balance Preset | • 2-axis adjustable • ±9steps each • Blue/Amber • Magenta/Green bias | • Auto • Fine • Shade • Fluorescent (daylight) • Fluorescent (warm white) • Fluorescent (cool white) • Incandescent • Custom |
| Internal Memory | Not stated | • 27 MB built-in memory | 47 MB internal memory |
| Battery | Proprietary EN-EL5 Lithium-ion rechargeable | Li-ion battery pack | 4 x AA batteries alkaline or NiMH |
| Image Format | Not stated | • JPEG Exif v2.2 • DPOF • QuickTime Motion JPEG | Not stated |
| Connectivity | USB 2.0, WIFI | • DC in • AV out • USB | • USB 2.0 High speed • A/V out |
Our Verdict : Panasonic DMC-FZ18 stands out when it comes to value for money and Nikon P80 is the flag bearer when it comes to feature listing. Olympus SP-560UZ is the first to come up with the 18x Optical Zoom leading the way for others.
Fuji S8000FD is a note worthy mention as it is the cheapest among the 18x Zoom cameras being only $286. Its a good buy when it comes to cost saving.
RSS Feed
Email








[...] [...]