Nikon D60 Vs Canon 1000D (Rebal XS)
Oct 8th, 2008 | By Rosh PR | Category: Camera, Gadgets, Hot, Hot Photo, Photography, Review & Comparison, Reviews & Comparisons| General | ||
|---|---|---|
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Model Number: | Rebel XS | D60 |
| Camera Format: | SLR | SLR |
| Currently Manufactured: | Yes | Yes |
| Retail Price: | $699.99 | $699.95 |
| Street Price: | $653.05 | $647.85 |
| Price Update Date: | 2008-10-07 | 2008-10-07 |
| Date Available: | 2008-08-15 | 2008-02-27 |
| Remote Control: | Yes | Yes |
| Remote Control Type: | Optional RS-60E3, RC-1 | Optional ML-L3 wireless |
| Tripod Mount: | Yes | Yes |
| Tripod Mount Material: | Metal | |
| Operating System: | Windows, Mac OS | |
| Weight: | 450 g
15.7 oz |
544 g
19.0 oz |
| Weight With Batteries? | No | Yes |
| Size: | 126 x 98 x 62 mm
5.0 x 3.8 x 2.4 in |
126 x 94 x 64 mm
5.0 x 3.7 x 2.5 in |
| Warranty in Months: | ||
| Image Capture | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Image Resolution: | 3888×2592, 2816×1880, 1936×1288 | 3872×2592, 2896×1944, 1936×1296 |
| Movie Resolution: | ||
| Aspect Ratio: | 3:2 | 3:2 |
| Imaging Sensor (Megapixels): | 10.10 | 10.20 |
| Sensor Type: | CMOS | CCD |
| Sensor Size (inches): | APS-C | Nikon DX |
| Sensor Filter Type: | RGBG | |
| Sensor Manufacturer: | Canon | |
| Focal Length Multiplier: | 1.60 | 1.50 |
| Movie Audio: | No | |
| Quality Levels: | 3 | 3 |
| Lens | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Focal Length (35mm equivalent): | 29 - 88 mm | 27 - 83 mm |
| Zoom Ratio: | 3.00x | 3.00x |
| Digital Zoom: | No | No |
| Digital Zoom Values: | n/a | n/a |
| Auto Focus: | Yes | Yes |
| Auto Focus Type: | TTL-SIR, phase detection w/ 7 AF points | Nikon Multi-CAM 530 3-Area Phase Detection, 1 cross-type, 2 line-type |
| Auto Focus Assist Light? | Yes | Yes |
| Auto Focus Min Illum: | 0.0625 | |
| Auto Focus Step: | ||
| Manual Focus: | Yes | Yes |
| Manual Focus Steps: | ||
| Normal Focus Range: | ||
| Macro Focus Range: | ||
| Min Macro Area: | 72 x 48 mm 2.8 x 1.9 in |
|
| Min Aperture: | f/38.0 | f/38.0 |
| Max Aperture: | f/3.5 | f/3.5 |
| Aperture Range Description: | f/3.5 - 22 / f/ 5.6 - 38 | f/3.5 - 22 (W), f/5.6 - 38 (T) |
| Aperture Step Size: | ||
| Lens Thread: | 52 mm | |
| Lens Thread Type: | ||
| Display | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Optical Viewfinder: | Yes | Yes |
| Optical VF Type: | SLR type; Fixed eye-level pentamirror (0.95%, 0.81x mag, 21mm eyepoint, -3 to +1 diopter) | SLR type; eye-level pentamirror, 95% coverage, 0.8x mag., 18mm eyepoint, -1.7 to 0.5 diopter |
| Optical VF Accuracy: | 95% | 98% |
| LCD Viewfinder: | Yes | No |
| LCD VF Accuracy: | n/a | |
| LCD Size (inches): | 2.5 | 2.5 |
| LCD Resolution (pixels): | 230000 | 230000 |
| Max Playback Zoom: | 10x | |
| Exposure | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| ISO Settings: | 100, 200, 400, 800, 1600 | 100, 200, 400, 800, 1600, 3200 |
| ISO Rating Max: | 1600 | 3200 |
| Number of White Balance Settings: | 8 | 8 |
| White Balance Settings: | Auto, daylight, shade, cloudy, tungsten, white fluorescent light, flash, custom | Auto, Incandescent, Fluorescent, Direct Sunlight, Flash, Cloudy, Shade, Preset |
| Manual White Balance: | Yes | Yes |
| Longest Shutter Time: | 30 | 30 |
| Shortest Shutter Time: | 1/4000 | 1/4000 |
| Exp Adj Range: | 2.0 EV | 5.0 EV |
| Exp Adj Step Size: | 0.33 EV | 0.33 EV |
| Metering Modes: | 35-zone TTL evaluative, partial, or center-weighted average | 420 segment 3D color matrix metering II, color matrix metering II, center-weighted, spot |
| Spot Metering: | No | Yes |
| Aperture Priority: | Yes | Yes |
| Shutter Priority: | Yes | Yes |
| Full Manual Exposure: | Yes | Yes |
| Self Timer: | 2 or 10 | 2 to 20 |
| Flash | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Internal Flash: | Yes | Yes |
| No of Flash Modes: | ||
| Flash Modes: | E-TTL II auto flash | Red-Eye Reduction, Red-Eye Reduction with Slow Sync, Slow Sync, Rear-Curtain Sync. |
| Flash Guide Number (Meters): | 13 | 12 |
| Measured Flash Range, 100 ISO (feet): | 14.0 (W) - 9.0 (T) | |
| Flash Range Description: | Lens dependent | Lens dependent |
| No of Flash “Pops”: | ||
| Ext Flash: | Yes | Yes |
| Ext Flash Connection: | ISO hot shoe | |
| Image Storage | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Usable Memory Types: | SD/MMC | SD/MMC |
| Other Memory Types: | ||
| Memory Included (MB): | ||
| Uncompressed Format: | 12-bit Raw | RAW (.NEF) |
| CCD Raw Format: | Yes | Yes |
| Compressed Format: | JPEG | JPEG |
| Movie File Format: | ||
| Connectivity | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Video Out: | Yes | Yes |
| Video Mode Switchable: | Yes | Yes |
| Video Usable as Viewfinder: | No | |
| External Connections: | USB 2.0 High Speed | USB 2.0 High Speed |
| Other Connection: | ||
| Included Software: | ZoomBrowser EX / ImageBrowser, PhotoStitch, EOS Utility, Picture Style Editor, Digital Photo Professional, PTP TWAIN Driver (Windows 2000) | PictureProject |
| OS Compatibility: | Windows 2000 / XP / Vista, OS X v10.3-10.5 | Windows, Mac OS |
| Performance Timing | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Startup Time: | 0.5 seconds | |
| Shutdown Time: | 0.3 seconds | |
| Play -> Record: | 0.3 seconds | |
| Record -> Play (max res): | 1.3 seconds | |
| Record -> Play (min res): | ||
| Shutter Lag, Full AF: | n/a | 0.260 (W) - 0.260 (T) seconds |
| Shutter Lag, Man. Focus: | 0.095 seconds | |
| Shutter Lag, Prefocus: | 0.093 seconds | |
| Cycle Time Uncompressed Format: | 0.67 seconds | 0.48 seconds |
| Cycle Time Max Res: | 0.33 seconds | 0.48 seconds |
| Cycle Time Min Res: | 0.51 seconds | |
| Buffer Frames, Max Res: | 100 | |
| Continuous Mode Rate (fps): | 3.00 | 3.00 |
| Movie Mode Rate (Frames/Sec): | ||
| Movie Sec @ Max Res: | ||
| Movie Sec @ Min Res: | ||
| Download speed, KB/second: | 4889 | |
| Power | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Battery Form Factor: | Proprietary LP-E5 | Proprietary EN-EL9 |
| Usable Battery Types: | Lithium Ion rechargeable | Lithium Ion rechargeable |
| Batteries Included: | 1 x Proprietary LP-E5 Lithium Ion rechargeable | 1 x Proprietary EN-EL9 Lithium Ion rechargeable |
| Battery Charger Included: | Yes | Yes |
| More Information | ||
Model Name: |
Canon EOS 1000D Rebel XS |
Nikon D60 |
| Notes & Features: | Update to the D40x. Adds dust reduction, Active D-lighting, additional in-camera editing, stop-motion movie mode, eye sensor for turning the 2.5-inch LCD monitor off, customizable LCD monitor user interface (user wallpapers and color settings). Bundled with new AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR kit lens. | |
| Links | ||
| Model Name: | Canon EOS 1000D Rebel XS | Nikon D60 |
| Check Prices: | Check Now! | Check Now! |
| Review URL: | Review | Review |
| Manufacturer URL: | Website | Website |
you might be interested in looking at Nikon D80 vs Nikon D90
RSS Feed
Email











[...] might be interested in looking at Nikon d60 vs Canon 1000d Share this: These icons link to social bookmarking sites where readers can share and discover [...]