Casio EXILIM Pro EX-F1: 60fps
Apr 4th, 2008 | By Rosh PR | Category: GadgetsThe EXILIM Pro EX-F1 incorporates a new high speed CMOS sensor and high speed LSI processor. After building in 6.0 million effective pixels and a 12X optical zoom, the developers focused on achieving a burst shooting speed capability that was hitherto unheard of. Using the camera’s ultra-high speed burst shooting for still images or its high speed movie recording mode.

Specification :
| Sensor | • 1/1.8-inch high-speed CMOS Type CCD • 6.6 million pixels total • 6.0 million effective pixels |
|---|---|
| Image sizes |
• 2816 x 2112 |
| Movie clips | • Standard: 640 × 480 (30 fps) • HD: 1920 × 1080 (FHD HQ/FHD Normal, 60 fields per second), 1280 × 720 (HD LP, 30 fps) • Hi-Speed: 512 × 384 (300 fps), 432 × 192 (600 fps), 336 × 96 (1200 fps) |
| File formats | • Still: RAW (DNG*1), JPEG (Exif Version 2.2), DCF 1.0 standard, DPOF compliant • Movie: MOV format, H.264/AVC, IMA-ADPCM (stereo) |
| Lens | 12 lenses in 9 groups, including aspherical lens Approx. 36 to 432mm 35mm equiv. (12x Zoom) F2.7 (W) to 4.6 (T) |
| Image stabilization | Yes, Sensor-shift |
| Conversion lenses | No |
| Digital zoom | 4X (48X in combination with optical zoom) |
| Focus | • Contrast Detection Auto Focus • Auto Focus • Macro Mode • Infinity Mode • Manual Focus |
| AF area modes | Spot, Free or Tracking |
| AF assist lamp | Yes |
| Focus distance | • AF: Approx. 40cm*2 to ? (W) • Macro: Approx. 5cm*2 to 50cm (W) • MF: Approx. 5cm*2 to ? (W) • Infinity Mode: ? (W) |
| Metering | Multi-pattern, center weighted, spot by imaging element |
| ISO sensitivity | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600 |
| Exposure compensation | -2EV to +2EV (in 1/3EV steps |
| Exposure bracketing | Yes |
| Shutter speed | • Auto: 1 to 1/2000 second • Aperture Priority AE: 1 to 1/2000 second • Shutter Speed Priority AE: 60 to 1/40000 second • Manual: 60 to 1/40000 second |
| Aperture | • Auto: F2.7 (W) to F7.5 (W) (using ND filter) • Manual and Aperture Priority: F2.7 (W) to F7.5 (W) |
| White balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB |
| White balance fine tune | No |
| Self timer | 10 seconds, 2 seconds, Triple Self-timer |
| Continuous shooting | 60 fps at full resolution for 1 second or 5 fps for 12 seconds With flash: 7fps |
| Flash | Modes: Auto, Flash Off, Flash On, Red Eye Reduction, External Flash Range: Approx. 0.5 to 10.4m (W), approx. 1.1 to 6.3m (T) |
| Viewfinder | Electronic Viewfinder, 0.2-inch, 201,600 dots |
| LCD monitor | 2.8-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959 × 240) |
| Connectivity |
USB/AV port, HDMI™ Mini Connector (output), hot shoe, external microphone jack, AC adaptor connection (DC-IN) |
| Print compliance | DPOF compliant |
| Storage | SDHC Memory Card, SD Memory Card, MultiMediaCard, MultiMediaCard plus compatible |
| Power | Rechargeable lithium ion battery (NP-100) x 1, AC adaptor (optional) |
| Weight (no batt) | 671g |
| Dimensions | 127.7 (W) x 79.6 (H) x 130.1 (D)mm |
RSS Feed
Email








