Asus about to release a Laptop made of bamboo
Nov 28th, 2008 | By Premnath Sah | Category: Laptop, TechnologyBamboo covered laptop’s from Asus is marketed as green laptops. It is said to be released in 2 variants with 11.1 inch and 12.1 inch displays. It is also said to have ASUS Super Hybrid Engine which can help save power in the range of 35 – 70% and can help increasing the performance if the user needs performance. This technology will help reduce CO2 emission by 12.3kg per notebook yearly.
ASUS Bamboo Series notebook Specifications
| 12.1″ | 11.1″ |
| Intel® Core™2 Duo Processor T9400/P8600/P8400 Mobile Intel® PM45 Express Chipset Intel® WiMAX/WiFi Link 5100 |
Intel® Core™ Duo Processor U7600 Mobile Intel® GM965 Express Chipset Intel® Wireless WiFi Link 4965AGN or Intel® PRO/Wireless 3945ABG Network Connection(optional) |
| Genuine Windows Vista® Ultimate Genuine Windows Vista® Business Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic |
Genuine Windows Vista® Ultimate Genuine Windows Vista® Business Genuine Windows Vista® Home Premium Genuine Windows Vista® Home Basic |
| DDR2 800 MHz SDRAM, 2 x SODIMM socket for expansion up to 4GB SDRAM | DDR2 667 MHz SDRAM, 2 x SODIMM socket for expansion up to 4GB SDRAM |
| 12.1″ WXGA LED-backlit LCD with Color Shine (Glare-type), Crystal Shine (High brightness) and ASUS Splendid Video Intelligence Technology | 11.1″ WXGA LED-backlit LCD with Color Shine (Glare-type) and ASUS Splendid Video Intelligence Technology |
| NVIDIA® GeForce® 9300M GS External 256MB VRAM | Embedded Intel® GMA X3100 |
| 2.5″ 9.5mm SATA 320/250/160GB | 1.8″ 9.5mm PATA 80/100/120GB |
| Hybrid with 256MB flash | 32GB SSD |
| DVD Super Multi Double Layer: Ultra Slim | DVD Super Multi Double Layer |
| 8-in-1 card reader: SD,MMC,MS,MS-Pro,xD, Smart Media, mini SD with adapter, MS-Duo, MS-Pro Duo via adapter | 8-in-1 card reader: SD,MMC,MS,MS-Pro, mini SD with adapter, MS-Duo, MS-Pro Duo via adapter |
| 0.3 Mega Pixel web camera | 0.3 Mega Pixel web camera |
| 3/6/9 cells: 2400/4800/7800 mAh, | 3/6/9 cells: 2400/4800/7800 mAh, 26.6/53/80 Whrs |
| 30 x 22 x 2.53 – 3.16 cm (W x D x H) | 27.7 x 19.4 x 2.49 ~ 2.9 cm (W x D x H) |
| 1.57 kg, with 3 cell battery pack | 1.25 kg, with 3 cell battery, SSD |
RSS Feed
Email









