Suzuki GS150R vs Apache RTR - is it worthy enough to compete with Apache RTR ?
Nov 16th, 2008 | By Premnath Sah | Category: 150 cc bike, Reviews & ComparisonsSuzuki GS150R is the new kid in the 150 segment bikes. It has few interesting features like 6 speed transmission, good looking digital console, seems to have more torque than Apache RTR. Lets compare these two beasts.
When we talk about torque Suzuki has taken some effort to extract from extra Torque from the engine putting it to 13.4 Nm. We should also take RTR 160 FI into equation because it is the greatest from TVS and regular RTR to be fare. Absense of Electronic Fuel Injection system is not excuse for Suzuki because they entered the market late without EFI inspite of competitor having a model with EFI.
This comparison is to see how partner’s few years back fare as competitor’s.
| Suzuki GS150R | TVS Apache RTR | TVS Apache RTR FI | |
| Displacement (cc) | 149.5 | 159.7 | 159.7 |
| Max Power (BHP) | 13.8bhp @ 8500rpm | 15.2 @ 8500 rpm | 15.7 @ 8500 rpm |
| Max Torque (Nm) | 13.4Nm @ 6000rpm | 13.1 @ 6000 rpm | 13.1 @ 6000 rpm |
| Top Speed | NA | 118 kmph | 120 kmph |
| Bore x Stroke (mm) | NA | 62.0 x 52.9 | 62.0 x 52.9 |
| Cooling System | Air Cooled | Air Cooled | Air Cooled |
| Gear Box | 6 Speed | 5 Speed | 5 Speed |
| Suspension Front | Telescopic | Telescopic | Telescopic |
| Suspension Rear | Swingarm | Monotube inverted Gas filled shox with spring aid | Monotube inverted Gas filled shox with spring aid |
| Fuel supply System | Carburettor | Carburettor | Electronic Fuel injection system |
| Compression Ratio | 9.35:1 | 9.5:1 | 9.5:1 |
| Brake - Front | Hydraulic single disc | Disc Brake | Disc Brake |
| Brake - Back | Drum | Drum Brake | Disc Brake |
| Tire - Front | 2.75-18 42P | 90 / 90 - 17 | 90 / 90 - 17 |
| Tire - Back | 100/90-18 | 100 / 80 - 18 | 100 / 80 - 18 |
| Fuel Tank Capacity | NA | 16 litres | 16 litres |
| Weight | 149 kg | 136 kg | 136 kg |
| Length (mm) | 2095 | 2020 | 2020 |
| Width (mm) | 775 | 730 | 730 |
| Height (mm) | 1120 | 1050 | 1050 |
| Wheelbase (mm) | 1340 | 1300 | 1300 |
| Ground Clearance (mm) | 160 | 180 | 180 |
It is very clear in papers that when it comes to top speed and sheer performance Apache RTR & FI will put Suzuki GS150R to shame. We shall have a test run of Suzuki GS150R and post our impression soon.
You might also be interested in looking at the comparison of Apache RTR vs Hunk vs Yamaha R15 vs Unicorn vs CBZ extreme vs Pulsar
RSS Feed
Email








