Tata Indica Vista vs Maruti Swift vs Hyundai Getz Prime vs Skoda Fabia
Aug 30th, 2008 | By Premnath Sah | Category: Cars & Bikes, Reviews & ComparisonsAfter Tata unveiled Indica Vista, B Segment Diesel Hatchback group has got a very competitive entrant with lots of features to muscle with the international players. One of the main feature of the New Indica Vista is the new award winning lightweight Fiat diesel engine which is under the hood.
Indica Vista not only comes with new Fiat engine but also with Fiat’s gearbox making it a car which is delight to driver. New Indica also packs lots of luxury features which are going to be deal breaker and shall make some serious dent in Swift Diesel sales.
Lets look at the comparison of the New Tata Indica Vista (both variants) with the other players in the field namely Competent All Rounder Swift from Maruti, Very Powerful Getz Prime from Hyundai and Luxurious Fabia from Skoda.
First a look at Performance numbers
| Specification | Tata Indica Vista (TDi) | Tata Indica Vista (Quadrajet) | Maruti Swift (diesel) | Hyundai Getz Prime (diesel) | Skoda Fabia (diesel) |
| Engine | TDI | Quadrajet | DDiS | CRDi | TDI PD |
| Displacement (cc) | 1405 | 1248 | 1248 | 1493 | 1422 |
| Cylinders | 4 | 4 | 4 | 4 | 3 |
| Max Power (PS @ rpm) | 70.7 @ 4500 | 75.2 @ 4000 | 75 @ 4000 | 110 @ 4000 | 68 @ 4000 |
| Max Torque (NM @ rpm) | 135.4 @ 2500 | 190 @ 1750 | 190 @ 2000 | 235.2 @ 1900 - 2750 | 155 @ 1600-2800 |
| Gears | 5 | 5 | 5 | 5 | 5 |
| Suspension (front) | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring | McPherson strut and coil spring | Mc Pherson Strut with Torsion bar & coil spring | McPherson suspension with lower triangular links and torsion stabiliser |
| Suspension (back) | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber | Torsion beam and coil spring | Dependent Torsion beam axle & coil spring | Compound link crank-axle |
| Brakes (front) | Disc | Disc | Disc | Disc | Disc |
| Brake (back) | Drum | Drum | Drum | Drum | Drum |
| Tyres | Radial tubeless, 175/65 R14 | Radial tubeless, 175/65 R14 | - | 175/65 R14 | 185/60 R14 |
| Fuel Capacity (litres) | 37 | 37 | 43 | 45 | - |
| Length (mm) | 3795 | 3795 | 3695 | 3825 | 3992 |
| Width (mm) | 1695 | 1695 | 1690 | 1665 | 1642 |
| Height (mm) | 1550 | 1550 | 1530 | 1515 | 1513 |
| Wheelbase (mm) | 2470 | 2470 | 2390 | 2455 | 2462 |
| Ground Clearance (mm) | 165 | 165 | 170 | 160 | 146 |
| Kerb Weight (kg) | 1265 | 1270 | 1,065 kgs (LDi), 1,075 kgs (VDi) | 1137-1169 | - |
Here Performance wise Getz Prime is clear winner which shares the drive-train with its elder sibling Hyundai Verna. Maruti Swift and Indica Vista shares the second spot in performance as both these cars have similar/same engine. Fabia comes in last when it comes to performance inspite of its 1.4 lt displacement.
Features:
Lets look at the features provided by these players. Comparing only top end models so that we can know whether a feature is available or not.
| Feature | Tata Indica Vista (TDi) | Tata Indica Vista (Quadrajet) | Maruti Swift (diesel) | Hyundai Getz (diesel) | Skoda Fabia (diesel) |
| Front fog lamps | Yes | Yes | Yes | No | Yes |
| Rear fog lamps | No | Yes | Yes | No | Yes |
| Body color bumper | Yes | Yes | Yes | Yes | Yes |
| Door handles | Black | Body color | Body Color | Black | body Color |
| Outside Rear View Mirrors (ORVM) | Body color | Body color | Body Color | Black | Yes |
| Rub rails | Black | Body color | - | - | Yes |
| Seats | Full fabric | Full Fabric | Full Fabric | Semi Fabric | Full Fabric |
| Dashboard | Dual tone (grey) | Dual tone (beige) | Single tone (grey) | Dual tone (beige) | Dual tone (beige) |
| Central instument control | Yes | Yes | No | No | No |
| Tachometer (rpm meter) | Yes | Yes | Yes | Yes | Yes |
| Power Window | Front doors | All Doors | All Doors | All Doors | All Doors |
| Rear Window Demister | Yes | Yes | No | No | Yes |
| HVAC (heating, ventilating, air conditioning) | Yes | Yes | Yes | Yes | Yes |
| Steering Wheel | 3 Spoke | 3 Spoke | 3 Spoke | 3 Spoke | 4 Spoke |
| Alloy Wheels | No | No | No | No | Yes |
| Parking Sensor (rear) | No | No | No | No | Yes |
| Electrically adjustable ORVM | No | No | No | No | Yes |
| Heated Mirrors | No | No | No | No | Yes |
| Automatic Climate Control | No | No | No | No | Semi Auto (climatic) |
| Parktronic Display | No | No | No | No | Yes |
| Single CD/MP3 player | Yes | Yes | No | No | Yes |
| Auxillary Audio Input | No | No | No | No | Yes |
| Electric Sunroof | No | No | Opt | No | Yes |
| Front cup holder | Yes | Yes | Yes | No | Yes |
| Height Adjustable front passenger seat | No | No | No | No | Yes |
| Boot Lamp | No | No | No | No | Yes |
| Immobiliser | No | No | No | No | Yes |
| Remote keyless entry | No | No | No | No | Yes |
| ABS | Soon | Soon | Yes | No | Yes |
| MSR (engine drag torque control) | No | No | No | No | Yes |
| Dual rate brake assist | No | No | No | No | Yes |
| Dual Air bags | Soon | Soon | No | No | Yes |
| Tilt Adjustable steering | Yes | Yes | No | Yes | Yes |
| Hydraulic Power Steering | Yes | Yes | Yes | Yes | Yes |
| Height Adjustable Driver seat | No | Yes | No | No | Yes |
| 60:40 flip & fold rear seat | No | Yes | No | Yes | Yes |
| Light intensity control for instrument cluster | Yes | Yes | No | No | No |
| Central Lock | Yes | Yes | Yes | Yes | Yes |
| 3 Point ELR Seat belt | Yes | Yes | No | no | Yes |
| Warning Buzzer | No | Yes | Yes | Yes | Yes |
| Child safety rear doors | Yes | Yes | Yes | Yes | Yes |
Skoda’s featurelist is huge and it is clear winner when it comes to luxury features and build quality. Tata Indica Vista comes in second with lot more feature than the other two. Few deal breaking features like inbuilt car stereo, airbag (coming soon) are present in Indica Vista but not in Swift VDi or Getz prime.
RSS Feed
Email
Fight









New Maruti Swift TVC http://in.youtube.com/watch?v=JWAbTgS-EHM continues Swift’s young, dynamic and aggressive positioning. Interesting storyline, spirited treatment, and peppy music will ensure a strong recall for this ad.
new indica vista hs more features as compaired to swift and also giving better perfomance than yhe latter.we can adjust stearing as well as seat up & down.but one thin i want to say that the quality of the tape buttons is not so good..and if this will be improved,then it will be the best car n that range.
RISHI
Tata Indica Vista Quadrajet is a clear winner. It is far better than Maruti Suzuki Swift VDI. Swift inerors are cramped, ride and handling is worse, shape is vry bad and it is costly compared to Indica Vista. Indica Vista “JAI HO”. If you have brain never buy Swift VDI. Go for Indica Vista and enjoy your drive, comfort etc. Indica Vista is always Good Value for money car.
indica vista quadrajet is simply awesome…i did test dive all da cars above .skoda is a diaster af em all. it is too loud on the outside like a tractor…seriously? if a new skoda makes such a loud noise wid a new engine ,i wonder how it wil b wen its run for a year or two.swift is nice but is clearly beaten by vista in interiors.engine performance is same though.(coz of same engine).gets is also not v.impressive.it got more horses but nt da proper make. so my vote goes to INDICA VISTA QUADRAJET especially LIMITED EDITION VISTA which i recently bought.
you guys are goners..arun says swift’s ride and handling is worse than indica vista! are you kidding me? just becoz those TATA motor guys have added a few tit bits on the dashboard doesn’t mean swift is out..it is best in class in handling and ride Dickhead..and mr aditya swift’s DDiS is far better than your quadrajet..and the indica is still a TATA product,wait and watch…
I am TATA Indica vista owner and I think that it is much better than maruti swift
hi dear, as v read above 2 guys who r owner of indica vista r praising a tata product, they r unaware abt oldage of indica.
Suzuki swift is a world class car, in australlia it is the best selling small car, afterall its a japanise technology yaar!
I own both cars swift vdi, indica vista, my dad use indica n’ m using swift vdi.
Swift has no competant in any manner u can say in performane, in milege, in engine life, in driving experience…
Hello guys. . Well nw we are comparing swift n vista. Both are having same enganes. Vista is much spacious n having good futures then swift.but swift looks better then vista.
iam confused. which car to be urchased . vista 0r swift or ritz
yaar…i also own a swift vdi..and one of my frnd has purchased limted edition of vista qjd…. when i started both the cars together …vista got started sooner than swift and engine is also less noisy than the swift….both cars have same engine but gear box of vista is more refined than swift…. so in this my frnds vista beats my swift….