Tata Indica Vista vs Maruti Swift vs Hyundai Getz Prime vs Skoda Fabia
Aug 30th, 2008 | By Premnath Sah | Category: Cars & Bikes, Reviews & ComparisonsAfter Tata unveiled Indica Vista, B Segment Diesel Hatchback group has got a very competitive entrant with lots of features to muscle with the international players. One of the main feature of the New Indica Vista is the new award winning lightweight Fiat diesel engine which is under the hood.
Indica Vista not only comes with new Fiat engine but also with Fiat’s gearbox making it a car which is delight to driver. New Indica also packs lots of luxury features which are going to be deal breaker and shall make some serious dent in Swift Diesel sales.
Lets look at the comparison of the New Tata Indica Vista (both variants) with the other players in the field namely Competent All Rounder Swift from Maruti, Very Powerful Getz Prime from Hyundai and Luxurious Fabia from Skoda.
First a look at Performance numbers
| Specification | Tata Indica Vista (TDi) | Tata Indica Vista (Quadrajet) | Maruti Swift (diesel) | Hyundai Getz Prime (diesel) | Skoda Fabia (diesel) |
| Engine | TDI | Quadrajet | DDiS | CRDi | TDI PD |
| Displacement (cc) | 1405 | 1248 | 1248 | 1493 | 1422 |
| Cylinders | 4 | 4 | 4 | 4 | 3 |
| Max Power (PS @ rpm) | 70.7 @ 4500 | 75.2 @ 4000 | 75 @ 4000 | 110 @ 4000 | 68 @ 4000 |
| Max Torque (NM @ rpm) | 135.4 @ 2500 | 190 @ 1750 | 190 @ 2000 | 235.2 @ 1900 - 2750 | 155 @ 1600-2800 |
| Gears | 5 | 5 | 5 | 5 | 5 |
| Suspension (front) | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring | McPherson strut and coil spring | Mc Pherson Strut with Torsion bar & coil spring | McPherson suspension with lower triangular links and torsion stabiliser |
| Suspension (back) | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber | Torsion beam and coil spring | Dependent Torsion beam axle & coil spring | Compound link crank-axle |
| Brakes (front) | Disc | Disc | Disc | Disc | Disc |
| Brake (back) | Drum | Drum | Drum | Drum | Drum |
| Tyres | Radial tubeless, 175/65 R14 | Radial tubeless, 175/65 R14 | - | 175/65 R14 | 185/60 R14 |
| Fuel Capacity (litres) | 37 | 37 | 43 | 45 | - |
| Length (mm) | 3795 | 3795 | 3695 | 3825 | 3992 |
| Width (mm) | 1695 | 1695 | 1690 | 1665 | 1642 |
| Height (mm) | 1550 | 1550 | 1530 | 1515 | 1513 |
| Wheelbase (mm) | 2470 | 2470 | 2390 | 2455 | 2462 |
| Ground Clearance (mm) | 165 | 165 | 170 | 160 | 146 |
| Kerb Weight (kg) | 1265 | 1270 | 1,065 kgs (LDi), 1,075 kgs (VDi) | 1137-1169 | - |
Here Performance wise Getz Prime is clear winner which shares the drive-train with its elder sibling Hyundai Verna. Maruti Swift and Indica Vista shares the second spot in performance as both these cars have similar/same engine. Fabia comes in last when it comes to performance inspite of its 1.4 lt displacement.
Features:
Lets look at the features provided by these players. Comparing only top end models so that we can know whether a feature is available or not.
| Feature | Tata Indica Vista (TDi) | Tata Indica Vista (Quadrajet) | Maruti Swift (diesel) | Hyundai Getz (diesel) | Skoda Fabia (diesel) |
| Front fog lamps | Yes | Yes | Yes | No | Yes |
| Rear fog lamps | No | Yes | Yes | No | Yes |
| Body color bumper | Yes | Yes | Yes | Yes | Yes |
| Door handles | Black | Body color | Body Color | Black | body Color |
| Outside Rear View Mirrors (ORVM) | Body color | Body color | Body Color | Black | Yes |
| Rub rails | Black | Body color | - | - | Yes |
| Seats | Full fabric | Full Fabric | Full Fabric | Semi Fabric | Full Fabric |
| Dashboard | Dual tone (grey) | Dual tone (beige) | Single tone (grey) | Dual tone (beige) | Dual tone (beige) |
| Central instument control | Yes | Yes | No | No | No |
| Tachometer (rpm meter) | Yes | Yes | Yes | Yes | Yes |
| Power Window | Front doors | All Doors | All Doors | All Doors | All Doors |
| Rear Window Demister | Yes | Yes | No | No | Yes |
| HVAC (heating, ventilating, air conditioning) | Yes | Yes | Yes | Yes | Yes |
| Steering Wheel | 3 Spoke | 3 Spoke | 3 Spoke | 3 Spoke | 4 Spoke |
| Alloy Wheels | No | No | No | No | Yes |
| Parking Sensor (rear) | No | No | No | No | Yes |
| Electrically adjustable ORVM | No | No | No | No | Yes |
| Heated Mirrors | No | No | No | No | Yes |
| Automatic Climate Control | No | No | No | No | Semi Auto (climatic) |
| Parktronic Display | No | No | No | No | Yes |
| Single CD/MP3 player | Yes | Yes | No | No | Yes |
| Auxillary Audio Input | No | No | No | No | Yes |
| Electric Sunroof | No | No | Opt | No | Yes |
| Front cup holder | Yes | Yes | Yes | No | Yes |
| Height Adjustable front passenger seat | No | No | No | No | Yes |
| Boot Lamp | No | No | No | No | Yes |
| Immobiliser | No | No | No | No | Yes |
| Remote keyless entry | No | No | No | No | Yes |
| ABS | Soon | Soon | Yes | No | Yes |
| MSR (engine drag torque control) | No | No | No | No | Yes |
| Dual rate brake assist | No | No | No | No | Yes |
| Dual Air bags | Soon | Soon | No | No | Yes |
| Tilt Adjustable steering | Yes | Yes | No | Yes | Yes |
| Hydraulic Power Steering | Yes | Yes | Yes | Yes | Yes |
| Height Adjustable Driver seat | No | Yes | No | No | Yes |
| 60:40 flip & fold rear seat | No | Yes | No | Yes | Yes |
| Light intensity control for instrument cluster | Yes | Yes | No | No | No |
| Central Lock | Yes | Yes | Yes | Yes | Yes |
| 3 Point ELR Seat belt | Yes | Yes | No | no | Yes |
| Warning Buzzer | No | Yes | Yes | Yes | Yes |
| Child safety rear doors | Yes | Yes | Yes | Yes | Yes |
Skoda’s featurelist is huge and it is clear winner when it comes to luxury features and build quality. Tata Indica Vista comes in second with lot more feature than the other two. Few deal breaking features like inbuilt car stereo, airbag (coming soon) are present in Indica Vista but not in Swift VDi or Getz prime.
RSS Feed
Email
Fight









New Maruti Swift TVC http://in.youtube.com/watch?v=JWAbTgS-EHM continues Swift’s young, dynamic and aggressive positioning. Interesting storyline, spirited treatment, and peppy music will ensure a strong recall for this ad.