Mahindra Xylo Released, Images and specification !!!
Jan 13th, 2009 | By Premnath Sah | Category: Cars & Bikes, Hot, mahindra, muv, suvMahindra Xylo said to become arch rival of Toyota Innova has been released for all. It has ok Look, Good specs and unbeatable price. Lets see if Toyota responds to Mahindra’s challenge by reducing Innova’s price. Let me stop talking and show some images of Xylo.
- Mahindra Xylo Features and Models
- Mahindra Xylo Pricelist
- Mahindra Xylo Images
- Mahindra Xylo vs Toyota Innova
Core specification of Xylo is as below. It packs a new engine christened mEagle which is Scorpio’s mHawk’s sibling. It looks like mEagle has bigger heart than its sibling mHawk. mEagle is a 2.5 litre engine whereas mHawk was 2.2 litre engine (but mHawk is more powerful). Remember that mEagle is based on Mahindra’s CRDe engine. Scorpio’s CRDe engine is 2.6 litre.
Specification:
| Engine | ||||
| Type | 4 Cylinder, Turbocharged, Diesel (m-Eagle CRDe) | |||
| Displacement | 2498cc | |||
| Max power | 112bhp @ 3800 rpm | |||
| Max Torque | 24 kgm @ 1800-3000 rpm | |||
| Gearbox | ||||
| Type | 5 Speed; Manual | |||
| Steering | ||||
| Type | Power Assisted, Rack & Pinion | |||
| Suspension | ||||
| Front | Independent, Coil springs, Double Wishbone type with Anti-roll bar | |||
| Rear | Multi-link, Coil springs | |||
| Wheels and Tyres | ||||
| Wheels | 6.0J X 15 (Steel and Alloy type) | |||
| Tyre | 215/75 R15 | |||
| Brakes | ||||
| Front | Ventilated Disc | |||
| Rear | Drum | |||
| Vehicle | ||||
| Body | Two box, Five Door | |||
| Seating Capacity | 7 & 8 seater | |||
| Fuel Tank Capacity | 55 litres | |||
| Overall Dimensions | ||||
| Wheel Base | 2760 mm | |||
| Width | 1850 mm | |||
| Length | 4520 mm | |||
| Height | 1895 mm | |||
| Ground Clearance | 186 mm | |||
| Turning Circle Radius | 5.4 m | |||
| Kerb Weight | 1830 kg (2WD) | |||
| Gross Weight | 2475 kg (2WD) | |||
RSS Feed
Email












[...] Mahindra Xylo Specification [...]
[...] Mahindra Xylo Specification [...]
[...] Mahindra Xylo Specification [...]
[...] Mahindra Xylo Specification [...]
[...] Mahindra Xylo Specification [...]
[...] Mahindra Xylo Specification [...]