Everything about Ford Fiesta 1.6 Duratec Exi, Zxi, Sxi and 1.6 S
Oct 8th, 2008 | By Premnath Sah | Category: C-Segment, Cars & Bikes, HotFord Fiesta is known for its contemporary looks and Lets look at what it offers. It is in a segment where there is a intense competition from Honda with its City. Overall Ford fiesta 1.6 is a nice car with decent mileage numbers for a 1.6 litres petrol.
What does these various models offer us?
1.6 Duratec Exi is the entry level model with no frills. Zxi is everything in Exi + some goodies like keyless entry, electrically adjustable ORVM, adjustable driver seat to name a few. Sxi is the Topend model with more goodies. 1.6 S is a sports variant of Sxi with alloys wheel/low profile tyres, Performance tuned suspension and more.
Specification:
| Engine | 1.6 Duratec Exi / 1.6 Duratec Zxi / 1.6 Duratec Sxi / 1.6 S |
| Cyllinder head & Block | Aluminium Alloy |
| Type | 4 Cyl. In-Line, 16-V DOHC |
| Fuel system | SEFI |
| Displacement (cc) | 1596 |
| Compression Ratio | 9.75 : 1 |
| Max. power (ps(kw)/rpm) | 101(75.3) / 6500 |
| Max. torque (nm(kg-m)/rpm) | 146(14.9) / 3400 |
| Emission | Bharat Stage III |
| TRANSMISSION | |
| Type | 5 speed manual |
| SUSPENSION | |
| Front | Independent McPherson struts with offset coil spring / twin tube gas damper units & lower L-arms with optimised bushes mounted on seperate cross-member with stabiliser bar. Dual-path body mounts. |
| Rear | Semi-independent heavy duty twist-beam with low package height coil springs & seperate twin tube dampers. Dual-path body mounts. |
| Shock absorbers (Front & Rear) | Gas Filled |
| BRAKES | |
| Front | Ventilated Discs |
| Rear | Self Adjusting Drums |
| DIMENSIONS | |
| Overall Length (mm) | 4282 |
| Overall Width (mm) | 1686 |
| Overall Height (mm) | unladen – 1468 |
| Wheel Base (mm) | 2486 |
| Ground clearance (mm) | 168 |
| Body Style | 4-Door Sedan |
| Track Front (mm) | 1474 |
| Track Rear (mm) | 1444 |
| Kerb weight (kg) | 1110 |
| Seating capacity | 5 |
| Turning radius (m) | 4.90 |
| Trunk Capacity (L) | 430 |
| Fuel Tank Capacity (L) | 45 |
| TYRES & WHEELS | 1.6 Duratec Exi / 1.6 Duratec Zxi / 1.6 Duratec Sxi | 1.6 S |
| Tyres | 175/65R 14 (Tubeless) | 195/55R 15 (Tubeless) |
| Wheels | 14″ Steel | 15″ Alloys (4 Nos) |
| Wheel Covers | Full | - |
Features:
| SAFETY & SECURITY | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S |
| Side Door Intrusion Beams | Yes | Yes | Yes | Yes |
| Collapsible Steering Column | Yes | Yes | Yes | Yes |
| Day-Night Inside Rear View Mirror | Yes | Yes | Yes | Yes |
| Central locking | Yes | Yes | Yes | Yes |
| Dual Rear Fog Lamps (inbulit in lamp cluster) | Yes | Yes | Yes | Yes |
| Centre High Mounted Stop Lamp | Yes | Yes | Yes | Yes |
| Fuel cut-off inertia switch | Yes | Yes | Yes | Yes |
| PATS | Yes | Yes | Yes | Yes |
| First aid kit and warning triangle | Yes | Yes | Yes | Yes |
| Child Safety Rear Door Locks | Yes | Yes | Yes | Yes |
| Programmable Keyless Entry with Auto Relock | No | Yes | Yes | Yes |
| Front fog lamps | No | No | Yes | Yes |
| Anti-lock Braking System (ABS) with EBD | No | No | Yes | Yes |
| Dual Airbags | No | No | Yes | Yes |
| COMFORT & CONVENIENCE | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S |
| Air conditioning with cabin air re-circulation facility | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes |
| Power steering | Yes | Yes | Yes | Yes |
| Front and rear power windows | Yes | Yes | Yes | Yes |
| Tilt adjustable steering column | Yes | Yes | Yes | Yes |
| Manual adjustable outside mirrors | Yes | Yes | Yes | Yes |
| Battery saver | Yes | Yes | Yes | Yes |
| Electric Boot Release | Yes | Yes | Yes | Yes |
| Theatre Dimming Interior Light with Courtesy Delay | Yes | Yes | Yes | Yes |
| Two speed windscreen wipers with variable intermittent wipe/wash | Yes | Yes | Yes | Yes |
| Electric adjustable outside mirrors | No | Yes | Yes | Yes |
| Glove box lamp | No | Yes | Yes | Yes |
| Intelligent rear defogger | No | Yes | Yes | Yes |
| Front Map Reading Lights | No | Yes | Yes | Yes |
| Rear Reading Lights | No | Yes | Yes | Yes |
| EXTERIOR | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S |
| New Twin jewel effect headlamps | Black Surround | Chrome Surround | Chrome Surround | Black Surround |
| Integrated turn signal lamps in headlamps | Yes | Yes | Yes | Yes |
| Radiator Grille Surround | Body Colour | Body Colour | Chrome | Body Colour |
| Driver and passenger mirrors | Black | Body colored | Body colored | Body colored |
| Turn indicator on outside rear view mirror | No | No | Yes | No |
| Grip type door handles | Black | Body colored | Body colored | Body colored |
| Dual reversing lamps | Yes | Yes | Yes | Yes |
| Decklid Handle | Black | Body colored | Chrome | Body colored |
| Body Side protection Moulding | No | No | Body Colour with Chrome insert | No |
| Full Sporty body kit | No | No | No | Yes |
| Rear Spoiler | No | No | No | Yes |
| Single Chrome Exhaust | No | No | No | Yes |
| INTERIOR TRIM | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S |
| Two tone colour co-ordinated interiors | Ebony and Camel | Ebony and Camel | Ebony and Camel | Ebony and Jasper blue |
| Soft feel IP topper | No | No | Yes | Yes |
| Seat Trim | Full Fabric | Full Fabric | Leather Vinyl | Full Fabric |
| Door insert | Full Fabric | Full Fabric | Vinyl | Full Fabric |
| Central console finish | Self color Moulded finish | Dark Nickel Painted Metallic finish | Rauby Mabogany high gloss wood grain finish | Liquid Metal Finish |
| Front doors with bottle holder (1L X 2) | Yes | Yes | Yes | Yes |
| Glove Compartment Stowage (card, coin & pen) | Yes | Yes | Yes | Yes |
| Magazine stowage in rear door trim | Yes | Yes | Yes | Yes |
| Gear Knob | Black Insert | Optimum aluminium | Optimum aluminium | Optimum aluminium |
| Parking Brake Button | Black Insert | Optimum aluminium | Optimum aluminium | Optimum aluminium |
| Inside Door Release | Black Insert | Optimum aluminium | Optimum aluminium | Optimum aluminium |
| Rear cup holder in floor console | Yes | Yes | Yes | Yes |
| Optimum aluminum on AC vent surrounds | Yes | Yes | Yes | Yes |
| Driver side stowage in console | Yes | Yes | Yes | Yes |
| Driver and passenger side sun visor with covered vanity mirror | Yes | Yes | Yes | Yes |
| Retractable grab handles with coat hooks in rear | Yes | Yes | Yes | Yes |
| Front 12-V power outlet (with plug) | Yes | Yes | Yes | Yes |
| Rear head rest | Integrated | Adjustable | Adjustable | Integrated |
| Rear Cushion Fold-up | Yes | Yes | Yes | Yes |
| Rear seat back | Fixed | Folding | Folding | Folding |
| Passenger Seatback Pocket | Yes | Yes | Yes | No |
| Leather Wrapped Steering wheel | No | No | No | Yes |
| Driver seat height adjust | No | Yes | Yes | Yes |
| Rear seat centre armrest with cup holder | No | Yes | Yes | Yes |
| Optimum aluminum Cuffs on Steering Wheel Spokes | No | Yes | Yes | Yes |
| INSTRUMENTATION | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S |
| Tachometer | Yes | Yes | Yes | Yes |
| Distance To Empty (DTE) Display | Yes | Yes | Yes | Yes |
| Black instrument cluster with optimum aluminium rings | Yes | Yes | Yes | No |
| Sporty instrument cluster with bright finish and optimum aluminium rings | No | No | No | Yes |
| Door Ajar Indicator | Yes | Yes | Yes | Yes |
| Low Fuel Warning Lamp | Yes | Yes | Yes | Yes |
| Headlmap on Key-off warning | Yes | Yes | Yes | Yes |
| AUDIO | 1.6 Duratec Exi | 1.6 Duratec Zxi | 1.6 Duratec Sxi | 1.6 S |
| 2 DIN MP3 player with Aux-in | No | No | Yes | Yes |
| Roof Antenna | No | No | Yes | Yes |
| Speakers | No | No | 6 | 6 |
Official Accessories:
RSS Feed
Email








