All New Third Generation Honda City 2008 / 2009 - Image, Specification and more …
Oct 4th, 2008 | By Premnath Sah | Category: C-Segment, Cars & BikesHonda Siel Cars India has launched its all-new Third Generation Honda City with a completely new design, new engine, spacious cabin and equipped with various active and passive safety features.
Features:
- Arrow shot Form Design
- Appealing Front Grille
- Sharp Front Headlights
- Aerodynamic Look
- Spacious Interiors
- Advanced Integrated Audio
- Multiple Storage
- SRS Airbags
- ABS with Brake Assist
- G-CON
It comes in three variants EMT, SMT and SAT where EMT is entry level manual transmission model, SMT is top level manual transmission model and SAT is top end of the three and features automatic and paddle shift.
Specification:
| E MT / S MT | S AT | |
| Engine Type | 1.5L (SOHC) 4 cylinder, 16 valve i-VTEC | 1.5L (SOHC) 4 cylinder, 16 valve i-VTEC |
| Displacement (cc) | 1,497 | 1,497 |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission Type | Synchronized, 5-Speed Forward & 1 Reverse | 5AT with Paddle Shift & 1 Reserve |
| Max. Power (PS/rpm) | 118 / 6600 | 118 / 6600 |
| Max. Torque, Nm @ rpm | 146 @ 4800 | 146 @ 4800 |
| Steering System | Rack & Pinion | Rack & Pinion |
| Power Assist | Power Steering (EPS) | Power Steering (EPS) |
| Minimum Turing Radius(m) | 5.3 | 5.3 |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Front Suspension | Mc pherson Strut with Stabilizer, Coil Spring | Mc pherson Strut with Stabilizer, Coil Spring |
| Rear Suspension | Torsion Beam Axle with Stabilizer, Coil Spring | Torsion Beam Axle with Stabilizer, Coil Spring |
| Wheel Type | Steel | Steel |
| Wheel Size | 15 X 5. 5 J | 15 X 5. 5 J |
| Tyre | 175/65 R15 (Tubeless) | 175/65 R15 (Tubeless) |
| Overall Length (mm) | 4420 | 4420 |
| Overall Width (mm) | 1695 | 1695 |
| Overall Height (mm) | 1480 | 1480 |
| Wheelbase (mm) | 2550 | 2550 |
| Ground Clearance (mm) | 160 | 160 |
| Kerb Weight (kg) | 1100 | 1155 |
| Fuel Tank Capacity (lit) | 42 | 42 |
Features:
| E MT | S MT | S AT | |
| CONVENIENCE | Yes | Yes | Yes |
| Power Door Lock | Yes | Yes | Yes |
| Power Door Mirror | Yes | Yes | Yes |
| Day / Night Mirror | Yes | Yes | Yes |
| Accessory Socket | Yes | Yes | Yes |
| Instrument Panel Pocket | Yes | Yes | Yes |
| Front Console Pocket | Yes | Yes | Yes |
| Center Console High Armrest | No | Yes | Yes |
| Power Windows Front & Rear | Yes | Yes | Yes |
| Passenger Vanity Mirror | No | Yes | Yes |
| Fuel Consumption Display with Warning | Yes | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes | Yes |
| Foot Rest | Yes | Yes | Yes |
| INTERIORS | |||
| Height Adjustable Drive Seat | No | Yes | Yes |
| Seat Back Pocket (Passenger Side) | No | Yes | Yes |
| Seat Fabric | Yes | Yes | Yes |
| Advanced Integrated Audio with Remote Control (USB/AUX/MP3/AM/FM) | No | Yes | Yes |
| Front and Rear Speakers | No | Yes | Yes |
| Rear Seat Armrest | Yes | Yes | Yes |
| Rear Seat Armrest with Cup Holder | No | Yes | Yes |
| Tilt Steering Column | Yes | Yes | Yes |
| Steering Mounted Audio Control | Yes | Yes | Yes |
| Air Conditioning with Heater | Yes | Yes | Yes |
| SAFETY | |||
| Dual Front SRS Airbags | Yes | Yes | Yes |
| ECU Im-mobilizer System | Yes | Yes | Yes |
| ABS with Brake Assist | Yes | Yes | Yes |
| G-CON | Yes | Yes | Yes |
| Seatbelt Pre-tensioner with Double Load Limiter | Yes | Yes | Yes |
| Drive Seat Belt Reminder | Yes | Yes | Yes |
| Hight Mount Stop Lamp | Yes | Yes | Yes |
| EXTERIOR | |||
| Door Lock Protector | Yes | Yes | Yes |
| Body Colored Bumpers | Yes | Yes | Yes |
| Rear Fender Cover | Yes | Yes | Yes |
| Green Tinted Glass | Yes | Yes | Yes |
| Body Colored Door Handles and Mirrors | No | Yes | Yes |
| Halogen Headlights | Yes | Yes | Yes |
| Headlight Alarm | Yes | Yes | Yes |
| Dual Horn | Yes | Yes | Yes |
Ex-Showroom Price:
| City | E MT | S MT | S AT |
| Bangalore | Rs. 788,000 | Rs. 838,000 | Rs. 908,000 |
| Chennai | Rs. 790,000 | Rs. 840,000 | Rs. 910,000 |
| Delhi | Rs. 770,000 | Rs. 820,000 | Rs. 890,000 |
| Hyderabad | Rs. 787,000 | Rs. 837,000 | Rs. 907,000 |
| Kolkata | Rs. 786,000 | Rs. 836,000 | Rs. 906,000 |
| Mumbai | Rs. 815,000 | Rs. 868,000 | Rs. 942,000 |
| Pune | Rs. 796,000 | Rs. 846,000 | Rs. 916,000 |
RSS Feed
Email









[...] look at what it offers. It is in a segment where there is a intense competition from Honda with its City. Overall Ford fiesta 1.6 is a nice car with decent mileage numbers for a 1.6 litres [...]