All new Indica Vista from stable of Tata
Aug 24th, 2008 | By Premnath Sah | Category: Cars & Bikes, HotTata has unvieled all new Indica Vista from its stable. Can we call it Indica V3? It looks stunning!. Lets have a look at what it has to offer us.
First and foremost, It comes in three variants and Three Engine types. Of the three engines two are from Fiat. Tata Indica Vista joins the group of Fiat Palio, Maruti Swift and Fiat 500 in being powered by Fiat 1.3 litre diesel engine.
Indica Vista comes in three trims namely Terra (Earth), Aqua (Water) and Aura (Air). Terra will be least expensive followed by Aqua and Aura will cost you the most.
There are two safety features which would have been good if it was at-least present in Tata Indica Vista top-end model. We are referring to ABS (anti-lock braking system) and Air-bags. Don’t worry, Tata has mentioned that they will launch an ABS, Airbags execution in the domestic market at the time of the car’s debut in international markets.
Three engine variants available for Vista are
- Safire (Petrol): 1172 cc, 4 cylinder, MPFI (multi point fuel injection) petrol engine from Fiat
- TDI (Diesel): 1405 cc, 4 cylinder, 475 IDI Turbo diesel engine from Tata motors
- Quadrajet (Diesel): 1248 cc, 4 cylinder, SDE CRDi (common rail diesel) engine from Fiat
If you are wondering what happens to the current Indica models, Tata says it will all remain in market providing the customer with choice of car from Rs.2.6 lakhs to Rs.4.88 lakhs in Indica brand.
Models, Features and Specification of Petrol Indica Vista
| Specification / Feature | Terra | Aqua | Aura |
| Engine | Safire | Safire | Safire |
| Displacement (cc) | 1172 | 1172 | 1172 |
| Cylinders | 4 | 4 | 4 |
| Max. power (PS @ rpm) | 63.2 PS @ 5500 | 63.2 PS @ 5500 | 63.2 PS @ 5500 |
| Max. Torque (Nm) | 96 @ 3000 | 96 @ 3000 | 96 @ 3000 |
| Gears | 5 | 5 | 5 |
| Suspension (front) | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring |
| Suspension (rear) | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber |
| Brakes (front) | Disc | Disc | Disc |
| Brakes (rear) | Drum | Drum | Drum |
| Tyres | Radial tubeless, 175/70 R13 | Radial tubeless, 175/70 R13 | Radial tubeless, 175/70 R13 |
| Fuel capacity (litres) | 37 | 37 | 37 |
| Length (mm) | 3795 | 3795 | 3795 |
| Breadth (mm) | 1695 | 1695 | 1695 |
| Height (mm) | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 2470 | 2470 | 2470 |
| Ground clearance (mm) | 165 | 165 | 165 |
| kerb weight (kg) | 1210 | 1210 | 1210 |
| Front fog lamps | - | Yes | Yes |
| Rear fog lamps | - | - | Yes |
| Body colour bumper | Yes | Yes | Yes |
| Wheel caps | Half | Full | Full |
| Door handles | Black | Black | Body colour |
| Outside Rear View Mirrors (ORVM) | Black | Body colour | Body colour |
| Rub rails | Black | Black | Body colour |
| Seats | Partial fabric | Full fabric | Full Fabric |
| Dashboard | Single tone | Dual tone (grey) | Dual tone (beige) |
| Central instument control | Yes | Yes | Yes |
| Tachometer (rpm meter) | - | Yes | Yes |
| Power Window | - | Front Doors | All Doors |
| Rear Window Demister | - | Yes | Yes |
| HVAC (heating, ventilating, air conditioning) | Yes | Yes | Yes |
| Steering Wheel | 3 spoke | 4 spoke | 4 spoke |
| Tilt Adjustable steering | Yes | Yes | Yes |
| Hydraulic Power Steering | Yes | Yes | Yes |
| Height Adjustable Driver seat | - | - | Yes |
| 60:40 flip & fold rear seat | - | - | Yes |
| Light intensity control for instrument cluster | - | Yes | Yes |
| Central Lock | - | Yes | Yes |
| 3 Point ELR Seat belt | Yes | Yes | Yes |
| Warning Buzzer | - | - | Yes |
| Child safety rear doors | Yes | Yes | Yes |
Models, Features and Specification of Diesel Indica Vista:
| Specification / Feature | Terra | Aqua TDI | Aqua QuadraJet | Aura |
| Engine | TDI | TDI | QuadraJet | QuadraJet |
| Displacement (cc) | 1405 | 1405 | 1248 | 1248 |
| Cylinders | 4 | 4 | 4 | 4 |
| Max. power (PS @ rpm) | 70.7 @ 4500 | 70.7 @ 4500 | 75.2 PM @ 4000 | 75.2 PM @ 4000 |
| Max. Torque (Nm @ rpm) | 135.4 @ 2500 | 135.4 @ 2500 | 190 @ 1750 | 190 @ 1750 |
| Gears | 5 | 5 | 5 | 5 |
| Suspension (front) | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring | Independent, lower wishbone, McPherson Strut with coil spring |
| Suspension (rear) | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber | Semi-independent, Twist beam with coil spring and shock absorber |
| Brakes (front) | Disc | Disc | Disc | Disc |
| Brakes (rear) | Disc | Drum | Disc | Drum |
| Tyres | Radial tubeless, 175/65 R14 | Radial tubeless, 175/65 R14 | Radial tubeless, 175/65 R14 | Radial tubeless, 175/65 R14 |
| Fuel capacity (litres) | 37 | 37 | 37 | 37 |
| Length (mm) | 3795 | 3795 | 3795 | 3795 |
| Breadth (mm) | 1695 | 1695 | 1695 | 1695 |
| Height (mm) | 1550 | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 2470 | 2470 | 2470 | 2470 |
| Ground clearance (mm) | 165 | 165 | 165 | 165 |
| kerb weight (kg) | 1265 | 1265 | 1270 | 1270 |
| Front fog lamps | - | Yes | Yes | Yes |
| Rear fog lamps | - | - | - | Yes |
| Body colour bumper | Yes | Yes | Yes | Yes |
| Wheel caps | Half | Full | Full | Full |
| Door handles | Black | Black | Black | Body colour |
| Outside Rear View Mirrors (ORVM) | Black | Body colour | Body Colour | Body colour |
| Rub rails | Black | Black | Black | Body colour |
| Seats | Partial fabric | Full fabric | Full fabric | Full Fabric |
| Dashboard | Single tone | Dual tone (grey) | Dual tone (grey) | Dual tone (beige) |
| Central instument control | Yes | Yes | Yes | Yes |
| Tachometer (rpm meter) | - | Yes | Yes | Yes |
| Power Window | - | Front Doors | Front Doors | All Doors |
| Rear Window Demister | - | Yes | Yes | Yes |
| HVAC (heating, ventilating, air conditioning) | Yes | Yes | Yes | Yes |
| Steering Wheel | 3 spoke | 4 spoke | 4 spoke | 4 spoke |
| Tilt Adjustable steering | Yes | Yes | Yes | Yes |
| Hydraulic Power Steering | Yes | Yes | Yes | Yes |
| Height Adjustable Driver seat | - | - | - | Yes |
| 60:40 flip & fold rear seat | - | - | - | Yes |
| Light intensity control for instrument cluster | - | Yes | Yes | Yes |
| Central Lock | - | Yes | Yes | Yes |
| 3 Point ELR Seat belt | Yes | Yes | Yes | Yes |
| Warning Buzzer | - | - | - | Yes |
| Child safety rear doors | Yes | Yes | Yes | Yes |
Available Colors:
RSS Feed
Email








