All Mighty Muscular Mahindra Scorpio SLE 2009 Specification
Mar 9th, 2009 | By admin | Category: Cars & Bikes, mahindra, suvScorpio LX 2009 is the entry model. It packs lots of oomph due to mHawk engine becoming standard in all models of Scorpio starting 2009 and SLE also comes with ABS as standard.
| Model | Mahindra Scorpio SLE 2009 |
| Body Type | SUV |
| Displacement (cc) | 2179 |
| Engine Type | Top mounted intercooler, Intercooled, mhawk CRDe, 4 stroke, Turbo charged, DI, Common Rail Diesel Engine |
| Front Brake | Disc and caliper type, Twinpot & Tandem Booster (with anti-lock braking system) |
| Front Suspension | 2WD Independent: Coil Spring, Anti Roll Bar, 4WD: Independent, Torsion bar |
| Front Wheel | 16″”, P 235/70 R16, Radial Tubeless |
| Fuel | Diesel |
| Fuel Tank Capacity (lt) | 60 |
| Gearbox | 5 Speed Manual |
| Ground Clearance (mm) | NA |
| Height (mm) | 1975 |
| Kerb Weight (kg) | 2510 (2WD), 2610 (4WD) |
| Length (mm) | 2230 |
| Max Power (bhp @ rpm) | 120 @ 4000 |
| Max Torque (Nm @ rpm) | 290 @ 1800 – 2800 |
| Rear Brake | Drum Type |
| Rear Suspension | Multilink, Coil Spring |
| Rear Wheel | 16″, P 235/70 R16, Radial Tubeless |
| Seating Capacity | 7, 8 |
| Steering | 4 Spoke |
| Turning Radius (m) | 5.6 |
| Wheel Base (mm) | 2680 |
| Width (mm) | 1817 |
RSS Feed
Email









Though I have finalised this SLE model as the choice of my family but what I feel most to be looked after by Mahindra is there is hardly any leg space for the rear seats in 7+1 model, and more over entry to the rear seats after folding middle seats there are bright chances to get injured / obstructed by bottom rubber shoes/stand of the middle seat.
It is surely not exactly specious and uninterrupted as wanted .
Even if the middle seats are provided with 3 to 6 inches sliding arrangement (to the front) will make sense and leg space as well.
I would also like to know/receive mail what all accessories comes by default with new SLE purchase.
Vinay