All Mighty Muscular Mahindra Scorpio LX 2009 Specification
Mar 9th, 2009 | By admin | Category: Cars & Bikes, mahindra, suvScorpio LX 2009 is the entry model. It packs lots of oomph due to mHawk engine becoming standard in all models of Scorpio from 2009.
| Model | Mahindra Scorpio LX 2009 |
| Body Type | SUV |
| Displacement (cc) | 2179 |
| Engine Type | Top mounted intercooler, Intercooled, mhawk CRDe, 4 stroke, Turbo charged, DI, Common Rail Diesel Engine |
| Front Brake | Disc |
| Front Suspension | 2WD Independent, Coil Spring, Anti Roll Bar
4WD Independent, Torsion bar |
| Front Wheel | 16″ Steel |
| Fuel | Diesel |
| Fuel Tank Capacity (lt) | 60 |
| Gearbox | 5 Speed Manual |
| Ground Clearance (mm) | NA |
| Height (mm) | 1975 |
| Kerb Weight (kg) | 2510 (2WD), 2610 (4WD) |
| Length (mm) | 4420 |
| Max Power (bhp @ rpm) | 120 @ 4000 |
| Max Torque (Nm @ rpm) | 290 @ 1800 – 2800 |
| Rear Brake | Drum |
| Rear Suspension | Multilink, Coil Spring |
| Rear Wheel | 16″ Steel |
| Seating Capacity | 7, 9 |
| Steering | 3 Spoke |
| Turning Radius (m) | 5.6 |
| Wheel Base (mm) | 2680 |
| Width (mm) | 1817 |
RSS Feed
Email








