Yamaha Gladiator vs Hero Honda Glamour vs Honda Shine vs Honda CBF Stunner vs TVS Flame vs Bajaj Discover 135 vs Bajaj XCD 125 vs Suzuki Zeus
Feb 10th, 2009 | By Premnath Sah | Category: Cars & Bikes, Hot, Reviews & Comparisons, Suzuki, TVS, Yamaha, bajaj, hero honda, hondaHere comes the 125 Segment comparison. This is the segment where people like college students and executive want to ride. This segment had very little competition not long ago. Now, it is jam packed with all manufacturer having atleast one bike in this segment. Bajaj has 3 bikes in this segment XCD, XCD 135 and Discover 135. Hero Honda has two Super splendor and Glamour FI. Honda recently unvield Honda CBF Stunner, It is the sportiest among all in this segment clearly having its own identity in the lot. Let the challenge begin.
Specification Comparison:
| Model | Yamaha Gladiator SS | TVS Flame | Honda CBF Stunner | Honda Shine | Hero Honda Glamour FI | Bajaj Discover 135 | Bajaj XCD 125 | Bajaj XCD 135 | Suzuki Zeus |
| Engine Capacity (cc) | 123.7 | 124.8 | 124.7 | 124.6 | 124.8 | 134.21 | NA | 135 | 124 |
| Max Power (bhp @ rpm) | 11 @ 7500 | 10.5 @ 8250 | 11 @ 8000 | 10.3 @ 7500 | 9 @ 7000 | 13.1 @ 8500 | 9.53 @ 7000 | 10.2 @ 7500 | 8.7 @ 7000 |
| Max Torque (Nm @ rpm) | 10.4 @ 5000 | 10 @ 6250 | 11 @ 6500 | 10.9 @ 5500 | 10.35 @ 4000 | 11.88 @ 6500 | 10.85 @ 7000 | 11.58 @ 5000 | 10 @ 3500 |
| Ignition | Self & Kick | Self & Kick | Self & Kick | Self & Kick | Self & Kick | Self & Kick | Self & Kick | Self & Kick | Self & Kick |
| Front Suspension | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic Hydraulic | Telescopic, Coil spring, Oil damped |
| Rear Suspension | Rectangular swing arm with hydraulic shock absorber | Twin-shock, 5-Step Adjustable | 3 Step spring loaded hydraulic shock absorber | 3 Step Spring Loaded Hydraulic Shock Absorber | Swing Arm with Hydraulic shock Absorber | Trailing Arm with coaxial hydraulic shock absorbers and coil spring | Shock absorbers with Dual SNS type spring | Gas Filled Hydaulic Shock Absorbers | Swing-arm type, Coil spring, Oil damped |
| Length (mm) | 2065 | 2030 | 2012 | 2015 | 2005 | NA | NA | 1990 | 2040 |
| Width (mm) | 730 | 760 | 734 | 730 | 735 | NA | NA | 760 | 770 |
| Height (mm) | 1100 | 1070 | 1113 | 1070 | 1070 | NA | NA | 1080 | 1125 |
| Wheelbase (mm) | 1300 | 1320 | 1271 | 1265 | 1265 | 1305 | 1275 | 1275 | 1240 |
| Ground Clearance (mm) | 155 | 165 | 173 | 175 | 150 | 175 | NA | 170 | 155 |
| Kerb Weight (kg) | 128 | 123 | 129 | 122 | 129 | 133 | NA | 116.5 | 114 (dry) |
| Front Tyre | 2.75 X 18″ 4PR, 42P | 2.75 X 18″ | 80/100-17 46P | 2.75 X 18″ 4PR, 42P | 2.75 X 18″ 4PR, 42P | 2.75 X 17″ 4PR, 42P | 2.75 X 17″ 4PR, 41P | 2.75 – 17/3.00 – 17 | 2.75 -18 42P |
| Rear Tyre | 3.00 X 18″ 6PR, 52P | 3.00 X 18″ 6PR, 52P | 100/90-17 55P | 2.75 – 18 48P(6PR) | 3.00 x 18 – 52 P / 6 PR | 100/90 x 17″, 52P | 3.00 – 17 50P | 2.75 – 17/3.00 – 17 mm | 3.00 -18 52P |
| Front Brake (Dia mm) | Disc (240mm dia) | Drum (130 mm), opt. Disc (240mm dia) | Drum (130 mm), opt. Disc (240mm dia) | Drum (130 mm), opt. Disc (240mm dia) | Drum (130 mm), opt. Disc (240mm dia) | Disc (240 mm dia) | NA | 130mm Drum | Disc |
| Rear Brake (Dia mm) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) | Drum (130mm dia) |
| Fuel Tank Capacity (lt) | 13 | 7.5 | 10 | 11 | 12 | 10 | NA | 8 | 12 |
| Headlamp | 12V 35/35W Halogen bulb | 12V 35/35W Halogen bulb | 12V 35/35W Halogen bulb | 12V 35/35W Halogen bulb | NA | NA | NA | NA | 12V 35/35W |
| Battery | 12V- 5AH | 12V- 5AH | 12V- 5AH | 12 – 12.5 AH (Ks), 12 V – 7 AH (Es) | NA | NA | NA | NA | 12V 9.0kC (2.5 Ah)/10HR |
Lets separate the bikes into segments so it will be easy to decide on what two expect off all these bikes
Mileage Champs, All rounders and Power house.
Milease Champs: TVS Flame, Hero Honda Glamour FI, Bajaj XCD 125, XCD 135 will all fall in this category
All Rounders: 125 is all about all rounders and Yamaha Gladiator, Honda Shine, Suzuki Zeus will all fall in this category. Honda Shine and Yamaha Gladiator SS has close fight here.
Powerhouse: Discover 135 and Honda CBF Stunner are in this category. When it comes to shear power, Discover will easily win. Honda has edge in styling.
RSS Feed
Email









I20 has raised the bar significantly and has been positioned against the Fabia rather than the Maruthi Swift. i20 is longer and wider than the Getz and has best in class width and losing out only to the Fabia in length. The good part of this is thta it combines thios length with a best in class wheelbase as well as best in class front and rear tracks.




