Tele Zoom point and shoot camera comparison. Canon vs Panasonic vs Sony
Dec 18th, 2008 | By Rosh PR | Category: Camera, Hot, Hot Photo, Photography, Review & Comparison, Reviews & Comparisons, What to Buy
Canon PowerShot S5 IS
|
Panasonic Lumix DMC FZ18 |
Sony Cyber-shot DSC-H5 |
![]() |
![]() |
![]() |
| The ultra-powerful 12x optical zoom on the PowerShot S5 IS means you’ll get the shot you want with no compromise, yet that’s only the beginning of what makes this camera so exciting. The S5 IS is loaded with many of Canon’s latest advanced technologies including the DIGIC III Image Processor, so both still images and movies are rendered with fine detail and luminous clarity. And now ambitious photographers have even greater creative latitude thanks to an included hot shoe adapter that allows you to attach Canon Speedlite EX Series external flashes. | If the 10X or 12X lens on your typical ultra zoom camera just isn’t enough, then the Panasonic Lumix DMC-FZ18 ($399) might interest you. Based on the DMC-FZ8, the FZ18 packs a whopping 18X zoom lens into a body that’s still relatively compact (by ultra zoom standards). Not only is the zoom powerful, but it has a nice focal range: 28 - 504 mm. | Sony’s Cyber Shot DSC-H5 sits at the top of the company’s current crop of megazoom cameras. Fittingly, it has all the specs you’d expect in a camera of its class, including a large, image-stabilized 12X optical zoom lens, a 3-inch LCD screen, a 7.2-megapixel CCD sensor, and a full set of manual controls.Step-up snapshooters, soccer moms, and even some advanced amateurs will find that the Cyber Shot DSC-H5 has a lot to offer. The huge zoom range is great for occasions when you want versatility but don’t want to lug around a DSLR and a ton of lenses. Plus, the wide maximum aperture of f/2.8, along with the image stabilization, helps in low light. |
| General | |||
|---|---|---|---|
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Model Number: | S5 IS | DMC-FZ18 | DSC-H5 |
| Camera Format: | EVF | EVF | EVF |
| Currently Manufactured: | No | No | No |
| Retail Price: | $499.99 | $399.95 | $499.95 |
| Street Price: | $326.97 | $419.25 | |
| Price Update Date: | 2008-10-13 | 2008-11-21 | 2007-05-31 |
| Date Available: | 2007-07-14 | 2007-09-30 | |
| Remote Control: | No | No | No |
| Remote Control Type: | n/a | n/a | n/a |
| Tripod Mount: | Yes | Yes | Yes |
| Tripod Mount Material: | |||
| Operating System: | |||
| Weight: | 574 g
20.1 oz |
441 g 15.4 oz |
591 g
20.7 oz |
| Weight With Batteries? | Yes | Yes | Yes |
| Size: | 117 x 80 x 78 mm
4.6 x 3.1 x 3.1 in |
118 x 75 x 88 mm
4.6 x 3.0 x 3.5 in |
108 x 81 x 91 mm
4.2 x 3.2 x 3.6 in |
| Warranty in Months: | 12 | ||
| Image Capture | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Image Resolution: | 3264×2448, 3264×1832, 2592×1944, 2048×1536, 1600×1200 | 3264×2448, 3264×2176, 3264×1840, 2560×1920, 2560×1712 | 3072×2304, 3072×2048, 2592×1944, 2048×1536, 1632×1224 |
| Movie Resolution: | 640×480, 320×240 | 848×480, 848×480, 640×480, 640×480, 320×240, 320×240 | 640×480, 160×112 |
| Aspect Ratio: | 4:3, 16:9 | 4:3, 16:9 | 4:3, 3:2 |
| Imaging Sensor (Megapixels): | 8.00 | 8.10 | 7.20 |
| Sensor Type: | CCD | CCD | CCD |
| Sensor Size (inches): | 1/2.5″ | 1/2.5″ | 1/2.5″ |
| Sensor Filter Type: | RGBG | ||
| Sensor Manufacturer: | |||
| Focal Length Multiplier: | |||
| Movie Audio: | Yes | Yes | Yes |
| Quality Levels: | 3 | 2 | |
| Lens | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Focal Length (35mm equivalent): | 36 - 432 mm | 28 - 504 mm | 36 - 432 mm |
| Zoom Ratio: | 12.00x | 18.00x | 12.00x |
| Digital Zoom: | Yes | Yes | Yes |
| Digital Zoom Values: | 4.0x | Up to 4x | 2x precision |
| Auto Focus: | Yes | Yes | Yes |
| Auto Focus Type: | contrast detection, center / face detection modes | Face / 1-point / 1-point high speed / 3-point high speed / Multi-point / Spot autofocus | 3-area Contrast Detection |
| Auto Focus Assist Light? | Yes | Yes | Yes |
| Auto Focus Min Illum: | 0.1250 | 0.0625 | 0.1250 |
| Auto Focus Step: | |||
| Manual Focus: | Yes | Yes | Yes |
| Manual Focus Steps: | |||
| Normal Focus Range: | 50 cm to Infinity
20.4 in to Infinity |
30 cm to Infinity
12.2 in to Infinity |
50 cm to Infinity
20.4 in to Infinity |
| Macro Focus Range: | 0 - 50 cm
0.0 - 20.4 in |
1 cm - Infinity
0.4 in - Infinity |
2 - 0 cm
0.8 - 0.0 in |
| Min Macro Area: | 27 x 20 mm
1.1 x 0.8 in |
35 x 27 mm
1.4 x 1.1 in |
37 x 28 mm
1.5 x 1.1 in |
| Min Aperture: | f/8.0 | f/8.0 | f/8.0 |
| Max Aperture: | f/2.7 | f/2.8 | f/2.8 |
| Aperture Range Description: | f/2.7 (wide) / f/3.5 (tele) - f/8.0 | f/2.8 - f/8.0 (wide); f/4.2 - f/8.0 (tele) | f2.8 - 8.0 |
| Aperture Step Size: | |||
| Lens Thread: | 58 mm | ||
| Lens Thread Type: | Body threads w/ adapter | ||
| Display | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Optical Viewfinder: | Yes | Yes | Yes |
| Optical VF Type: | EVF; Color LCD | 0.44″ electronic viewfinder w/ 188,000 pixels | EVF type; 0.3″ 115k pixel color LCD |
| Optical VF Accuracy: | 101% | 100% | 100% |
| LCD Viewfinder: | Yes | Yes | Yes |
| LCD VF Accuracy: | 101% | 100% | 100% |
| LCD Size (inches): | 2.5 | 2.5 | 3.0 |
| LCD Resolution (pixels): | 207000 | 207000 | 230000 |
| Max Playback Zoom: | 10x | 16x | 5x |
| Exposure | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| ISO Settings: | 80, 100, 200, 400, 800, 1600 | 100, 200, 400, 800, 1260, 1600, 6400 | 80, 100, 200, 400, 800, 1000 |
| ISO Rating Max: | 1600 | 6400 | 1000 |
| Number of White Balance Settings: | 8 | 8 | 7 |
| White Balance Settings: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1 / White Set 2 | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One-Push |
| Manual White Balance: | yes | Yes | Yes |
| Longest Shutter Time: | 15 | 60 | 30 |
| Shortest Shutter Time: | 1/3200 | 1/2000 | 1/2000 |
| Exp Adj Range: | 2.0 EV | 2.0 EV | 2.0 EV |
| Exp Adj Step Size: | 0.33 EV | 0.33 EV | 0.33 EV |
| Metering Modes: | Evaluative, Center-weighted average, Spot | Intelligent Multiple / Center Weighted / Spot | Multi-pattern, Center-weighted, Spot |
| Spot Metering: | Yes | Yes | Yes |
| Aperture Priority: | Yes | Yes | Yes |
| Shutter Priority: | Yes | Yes | Yes |
| Full Manual Exposure: | Yes | Yes | Yes |
| Self Timer: | 2 or 10 | 2 or 10 | 2 or 10 |
| Flash | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Internal Flash: | Yes | Yes | Yes |
| No of Flash Modes: | 6 | 7 | |
| Flash Modes: | Auto, On, Off (red-eye reduction available) | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced Off | Auto, Auto w/ Red-Eye Reduction, On, On w/ Red-Eye Reduction, Off, Slow Synch, Slow Synch w/ Red-Eye Reduction, |
| Flash Guide Number (Meters): | |||
| Measured Flash Range, 100 ISO (feet): | 16.0 (W) - 16.0 (T) | 14.0 (W) - 8.0 (T) | |
| Flash Range Description: | 0.7 - 5.2 m (2.3 - 17.1 ft.) (W), 0.7 - 4.0 m (2.3 - 13.1 ft.) (T) | 0.3 - 6.0m (Wide/ISO Auto), 1.0 - 4.0m (Tele/ISO Auto) | ISO Auto: 1.0-26 ft, (0.3-9m) |
| No of Flash “Pops”: | |||
| Ext Flash: | Yes | No | No |
| Ext Flash Connection: | Hot Shoe | n/a | n/a |
| Image Storage | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Usable Memory Types: | SD/MMC | SD/MMC | |
| Other Memory Types: | |||
| Memory Included (MB): | 32.0 | 27.0 | 32.0 |
| Uncompressed Format: | RAW | ||
| CCD Raw Format: | No | Yes | No |
| Compressed Format: | JPEG (EXIF 2.2) | JPEG (EXIF v2.21) | JPEG |
| Movie File Format: | AVI (MotionJPEG / Stereo WAV) | QuickTime MotionJPEG | MPEG |
| Connectivity | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Video Out: | Yes | Yes | Yes |
| Video Mode Switchable: | Yes | Yes | Yes |
| Video Usable as Viewfinder: | |||
| External Connections: | USB 2.0 High Speed | USB 1.1 | USB 2.0 High Speed |
| Other Connection: | DC input | DC Input | |
| Included Software: | Canon software suite | LUMIX Simple Viewer, PhotofunStudio -viewer, SILKYPIX Developer Studio 2.1SE, ArcSoft MediaImpression, ArcSoft PanoramaMaker, USB Driver | Cyber-shot Viewer v1.0 |
| OS Compatibility: | Windows, Mac OS | Windows, Mac OS | Windows, Mac OS |
| Performance Timing | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Startup Time: | 1.3 seconds | 3.1 seconds | 2.3 seconds |
| Shutdown Time: | 1.4 seconds | 1.3 seconds | 2.4 seconds |
| Play -> Record: | 2.6 seconds | 1.8 seconds | 0.2 seconds |
| Record -> Play (max res): | 1.4 seconds | 0.9 seconds | 2.4 seconds |
| Record -> Play (min res): | |||
| Shutter Lag, Full AF: | 0.400 (W) - 0.390 (T) seconds | 0.400 (W) - 0.500 (T) seconds | 0.510 (W) - 0.990 (T) seconds |
| Shutter Lag, Man. Focus: | 0.190 seconds | 0.260 seconds | 0.510 seconds |
| Shutter Lag, Prefocus: | 0.074 seconds | 0.019 seconds | 0.011 seconds |
| Cycle Time Uncompressed Format: | 2.77 seconds | ||
| Cycle Time Max Res: | 1.60 seconds | 1.87 seconds | 1.60 seconds |
| Cycle Time Min Res: | 1.58 seconds | 1.42 seconds | 1.47 seconds |
| Buffer Frames, Max Res: | No limit | No limit | No limit |
| Continuous Mode Rate (fps): | 1.52 | 3.00 | 1.10 |
| Movie Mode Rate (Frames/Sec): | 30, 60/30 | 30, 10, 30, 10, 30, 10 | 30 |
| Movie Sec @ Max Res: | 3600 | ||
| Movie Sec @ Min Res: | 3600 | ||
| Download speed, KB/second: | 2419 | 666 | 5084 |
| Power | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Battery Form Factor: | 4 x AA | Proprietary | 2 x AA |
| Usable Battery Types: | Alkaline disposable or NiMH rechargeable | Lithium Ion rechargeable | Alkaline disposable, NiMH rechargeable |
| Batteries Included: | 4 x AA alkaline disposable | 1 x proprietary Lithium Ion rechargeable | 2 x AA 2300mAh NiMH rechargeable |
| Battery Charger Included: | No | Yes | Yes |
| More Information | |||
Model Name: |
Canon PowerShot S5 IS |
Panasonic Lumix DMC-FZ18 |
Sony Cyber-shot DSC-H5 |
| Notes & Features: | Features articulating LCD, 12x zoom with optical image stabilization. | MEGA OIS (Optical Image Stabilization); Intelligent ISO mode; Intelligent Auto Mode (combines Optical Image Stabilization, Intelligent ISO, Face Detection and Scene Detection); RAW and RAW + JPEG options | |
| Links | |||
| Model Name: | Canon PowerShot S5 IS | Panasonic Lumix DMC-FZ18 | Sony Cyber-shot DSC-H5 |
| Check Prices: | Check Now! | Check Now! | Check Now! |
| Review URL: | Review | Review | Review |
| Device Forum URL: | Forum | Forum | Forum |
| Manufacturer URL: | Website | Website | Website |
RSS Feed
Email









