Maruti Suzuki Swift vs Hyundai i20 and image gallery
Feb 21st, 2009 | By Premnath Sah | Category: Cars & Bikes, Hyundai, marutiHyundai has released i20 this year to shakeup the market and bring some sleepless night for Maruti Suzuki Swift sales team. Lets look how these two compare. When it comes to looks Hyundai 120 is stunning and unique, its definitely a head turner. But, in performance segment the 1.3litre Suzuki engine has still some steam remaining with its diesel’s characteristc peak torque coming in at very early 2000 rpm whereas i20 requires leisurely 4000 rpm. Swift will be very handy when it comes to city driving. i20 petrol will be rev happy with redline @ 5200 rpm.
Hyundai will release diesel i20 soon and the competition will become even more intense.
Specification Comparison:
| Model | Maruti Suzuki Swift | Hyundai i20 |
| Body Type | Hatchback | Hatchback |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| ENGINE Displacement | 1,248cc | 1197mm |
| Number of Cylinders | 4 | 4 |
| Number of Valves | 16 | 16 |
| Bore x Stroke | 69.6mm x 82mm | NA |
| Maximum Power | 75bhp @ 4,000rpm | 80bhp @ 5200rpm |
| Maximum Torque | 190Nm @ 2,000rpm | 111.79581Nm @ 4000rpm |
| Fuel Distribution | Common rail | NA |
| Drive Train | DOHC | DOHC |
| Transmission | 5-speed manual, with synchromesh in all gears, one reverse | 5-Speed Manual |
| Clutch | Hydraulic | NA |
| Length | 3,760mm | 3940mm |
| Width | 1690mm | 1710mm |
| Height | 1,530mm | 1505mm |
| Wheelbase | 2,390mm | 2525mm |
| Track Front | 1,470mm | 1505mm |
| Track Rear | 1,480mm | 1503mm |
| Ground Clearance | 170mm | NA |
| Minimum Turning Radius | 4.7metres | NA |
| Brakes (Front) | Ventilated discs | Disc |
| Brakes (Rear) | Drums | Drum |
| Suspension (Front) | McPherson strut and coil spring | Mc Pherson Strut with Coil Spring |
| Suspension (Rear) | Torsion beam and coil spring | Coupled Torsion Beam Axle with Coil Spring |
Image Gallery:
RSS Feed
Email










